4628 Total Globals
936.8K PED Total Value
655 Hall of Fame
3244 Hunting
53 Mining
1267 Crafting

Activity

Hunting

Target Kills Total Value ▼ Avg Best
Annihilation Eviscerator 10 121 18.7K 154.30 2.8K
Merry Annihilation Daikiba 10 117 15.9K 136.01 817.00
Heavy Excavator Nona 33 14.6K 442.06 2.5K
Plains SkyShatter Robot 1 11.4K 11.4K 11.4K
Annihilation Eviscerator 08 117 11.4K 97.08 362.00
Merry Annihilation Daikiba 08 53 6.3K 118.00 1.2K
Merry Annihilation Daikiba 09 58 6.1K 105.83 387.00
Thunderous Golem 25 6.0K 238.80 1.9K
Osseocollum Prowler 28 5.9K 209.46 1.3K
Annihilation Eviscerator 09 53 5.7K 107.02 366.00
Osseocollum Stalker 22 3.8K 174.45 614.00
Generation IX 5P1D3R 12 3.7K 311.50 894.00
Heavy Excavator Decima 8 3.3K 409.63 1.1K
Zeus 4 3.3K 813.75 951.00
Lairkeeper, Brood of All 2 3.0K 1.5K 2.9K
Merry Annihilation Daikiba 06 3 2.3K 759.00 1.3K
Annihilation Zombie 07 1 2.2K 2.2K 2.2K
Generation VIII 5P1D3R 3 2.2K 727.00 1.3K
Megalodon 2 1.9K 933.50 1.1K
Spina Broodmother Young 5 1.8K 360.40 743.00
Annihilation Zombie 08 10 1.6K 163.40 503.00
Ancient Rhino Beetle 15 1.6K 108.73 244.00
Annihilation Eviscerator 06 9 1.6K 178.44 737.00
Harvest Matrix Gen 03 2 1.4K 719.50 1.2K
Great White Shark Stalker 1 1.4K 1.4K 1.4K
Dominant Tide Claw 3 1.3K 437.67 825.00
The Gorgon 1 1.3K 1.3K 1.3K
Leech of Devastation, Brood of All 1 1.3K 1.3K 1.3K
Giga-Wiles 5 1.1K 219.60 395.00
Annihilation Eviscerator 07 10 976.00 97.60 169.00
Assault Mulmun 09 5 956.00 191.20 361.00
Annihilation Zombie 06 11 910.00 82.73 137.00
Guardian Tide Claw 1 879.00 879.00 879.00
Annihilation Zombie 09 1 727.00 727.00 727.00
Volcreptus Ascendant 1 723.00 723.00 723.00
Byg Byrd 1 680.00 680.00 680.00
SecEnt Prototype I3-TF 5 629.00 125.80 224.00
Drone Exterminator 5 589.00 117.80 182.00
Merry Annihilation Hispidus 10 6 514.00 85.67 124.00
Generation V 5P1D3R 4 481.00 120.25 215.00
Steel Bird Elite 5 468.00 93.60 132.00
Vortex The Purifier 1 457.00 457.00 457.00
Trooper I3-TF 4 411.00 102.75 142.00
Wiles 4 361.00 90.25 110.00
Annihilation Warlock 10 4 331.00 82.75 122.00
The Eviscerator 3 289.00 96.33 108.00
Vanguard Communicator 1 285.00 285.00 285.00
Drone Elite 1 271.00 271.00 271.00
Attacker I3-TF 3 270.00 90.00 159.00
Annihilation Eviscerator 04 2 242.00 121.00 188.00
Annihilation Warlock 08 1 226.00 226.00 226.00
Generation VII 5P1D3R 2 223.00 111.50 136.00
Crystal Ice Golem 2 201.00 100.50 132.00
Red Molten Golem 2 192.00 96.00 109.00
Harbinger Iota 1 161.00 161.00 161.00
Oblivitron 1 135.00 135.00 135.00
Magurg Breeder 3 2 132.00 66.00 77.00
Rhyncho Bird 1 131.00 131.00 131.00
Verderon Novice 1 130.00 130.00 130.00
The Gosubusagi 1 126.00 126.00 126.00
Caperon Young 1 124.00 124.00 124.00
Devastator Sea Wraith 3 114.00 38.00 67.00
Merry Annihilation Daikiba 07 2 108.00 54.00 54.00
Thorifoid Elder Shaman 1 106.00 106.00 106.00
Neconu Young 1 106.00 106.00 106.00
Lava Infused Golem 2 106.00 53.00 56.00
Assault Mulmun Ascended 08 1 104.00 104.00 104.00
Duster Patron 1 100.00 100.00 100.00
Derelict Destroyer Gen 10 1 98.00 98.00 98.00
Reclaimer I3-TF 1 98.00 98.00 98.00
Itumatrox Prowler 1 89.00 89.00 89.00
Worker Venataur 1 86.00 86.00 86.00
Merry Annihilation Daikiba 05 1 86.00 86.00 86.00
Eviscerator Gen 09 1 84.00 84.00 84.00
Fieroid Infernal Regent 1 83.00 83.00 83.00
Itumatrox Stalker 1 82.00 82.00 82.00
Pit Turellia Lurker 11 82.00 7.45 11.00
Kreltin Alpha 1 82.00 82.00 82.00
Frescoquda Old Alpha 1 80.00 80.00 80.00
Osseocollum Dominant 1 79.00 79.00 79.00
Old Flesh Ripper 1 78.00 78.00 78.00
Assault Mulmun Elite 09 1 77.00 77.00 77.00
Vesuvor 1 76.00 76.00 76.00
MuckJaw Alpha 1 75.00 75.00 75.00
Alpha Paneleon 1 69.00 69.00 69.00
Annihilation Warlock 07 1 68.00 68.00 68.00
Assault Mulmun 04 1 65.00 65.00 65.00
Annihilation Eviscerator 01 1 64.00 64.00 64.00
Assault Mulmun Ascended 09 1 62.00 62.00 62.00
Old Paneleon 1 61.00 61.00 61.00
Phasm Young 1 61.00 61.00 61.00
Legionnaire Gen 01 1 59.00 59.00 59.00
Assault Mulmun Elite 04 1 57.00 57.00 57.00
Armax Cow Provider 1 56.00 56.00 56.00
Fieroid Elite Emberlord 1 55.00 55.00 55.00
Magurg Patriarch 3 1 53.00 53.00 53.00
Abomination Monstrosity 1 51.00 51.00 51.00
Ravenous Swamp Lurker 1 34.00 34.00 34.00
Mature Crystal Pede 2 34.00 17.00 24.00
Young Paneleon 1 24.00 24.00 24.00
Mature Paneleon 1 12.00 12.00 12.00

Mining

Resource Finds Total Value ▼ Avg Best
C-type Asteroid IX 4 2.9K 723.25 1.1K
Iron Stone 4 2.4K 603.25 2.1K
C-type Asteroid X 8 2.1K 260.75 527.00
C-type Asteroid VIII 5 1.3K 260.00 461.00
Lysterium Stone 9 711.00 79.00 102.00
Force Nexus 1 690.00 690.00 690.00
C-type Asteroid VI 1 506.00 506.00 506.00
Khorudoul Extrusion 2 483.00 241.50 287.00
M-type Asteroid III 1 437.00 437.00 437.00
S-type Asteroid VIII 2 332.00 166.00 172.00
F-type Asteroid IV 1 294.00 294.00 294.00
Part Of Brass Alloy 1 208.00 208.00 208.00
C-type Asteroid VII 1 174.00 174.00 174.00
Melchi Water 2 138.00 69.00 79.00
S-type Asteroid II 1 109.00 109.00 109.00
S-type Asteroid VI 1 95.00 95.00 95.00
M-type Asteroid IV 1 92.00 92.00 92.00
S-type Asteroid VII 1 85.00 85.00 85.00
Ganganite Stone 1 80.00 80.00 80.00
Crude Oil 1 58.00 58.00 58.00
Erdorium Stone 1 57.00 57.00 57.00
Energized Crystal 1 54.00 54.00 54.00
Azzurdite Stone 1 54.00 54.00 54.00
Belkar Stone 1 52.00 52.00 52.00
Blausariam Stone 1 51.00 51.00 51.00

Crafting

Item Crafts Total Value ▼ Avg Best
Shrapnel 432 219.0K 506.97 11.5K
Explosive Projectiles 739 173.6K 234.88 9.7K
Tech Gizmo 8 24 4.0K 166.67 427.00
Simple 4 Conductors 9 2.0K 225.33 917.00
Nallo Ceiling Lamp (C) 1 1.7K 1.7K 1.7K
Simple 3 Plastic Ruds 13 1.6K 120.62 565.00
Eomon Musk 17 1.3K 75.76 129.00
Level 3 Finder Amplifier (L) 5 487.00 97.40 183.00
Level 10 Finder Amplifier (L) 5 446.00 89.20 123.00
Tech Gizmo 7 2 325.00 162.50 265.00
Level 11 Finder Amplifier (L) 1 304.00 304.00 304.00
Simple 3 Plastic Springs 4 292.00 73.00 117.00
Mez-1 EnergyGlove 1 245.00 245.00 245.00
AP-60 Cut (L) 3 245.00 81.67 82.00
GeoTrek Hardened EnBolts 2 236.00 118.00 159.00
Level 3 Finder Amplifier 'Achilles' (L) 3 220.00 73.33 76.00
Mining Finder Skill Modification Enhancer 1 1 131.00 131.00 131.00
Weapon Damage Enhancer 4 1 122.00 122.00 122.00
Weapon Damage Enhancer 2 1 120.00 120.00 120.00
Weapon Damage Enhancer 1 1 114.00 114.00 114.00
Kismet Chamrosh V3 (L) 1 104.00 104.00 104.00
AP-54 Impact (L) 1 64.00 64.00 64.00

Achievements

Discovery Thunderous Texture Blueprint (L) 457d ago

Recent Globals

Time Type Target Value
258d ago Hunting Eomon Guardian 489.00 PED
258d ago Hunting Eomon Guardian 104.00 PED
258d ago Hunting Eomon Provider 52.00 PED
258d ago Hunting Eomon Provider 54.00 PED
258d ago Hunting Eomon Provider 107.00 PED
260d ago Hunting Eomon Provider 70.00 PED
262d ago Hunting Magmakuma Veteran 267.00 PED
262d ago Hunting Magmakuma Veteran 51.00 PED
262d ago Hunting Magmakuma Veteran 180.00 PED
262d ago Hunting Magmakuma Veteran 128.00 PED
262d ago Hunting Fieroid Infernal Regent 83.00 PED
265d ago Hunting Muluk-Hir Raider Elite 57.00 PED
265d ago Hunting Muluk-Hir Raider Elite 62.00 PED
266d ago Crafting Explosive Projectiles 86.00 PED
266d ago Crafting Explosive Projectiles 82.00 PED
266d ago Crafting Explosive Projectiles 91.00 PED
266d ago Crafting Shrapnel 232.00 PED
266d ago Crafting Shrapnel 233.00 PED
266d ago Crafting Shrapnel 250.00 PED
266d ago Hunting Muluk-Hir Raider Elite 51.00 PED