6862 Total Globals
869.6K PED Total Value
242 Hall of Fame
6517 Hunting
8 Mining
293 Crafting

Activity

Hunting

Target Kills Total Value ▼ Avg Best
Annihilation Eviscerator 08 412 41.1K 99.78 407.00
Merry Annihilation Daikiba 07 290 38.2K 131.70 9.5K
Osseocollum Prowler 136 33.6K 247.27 12.6K
Merry Annihilation Daikiba 08 294 30.1K 102.51 657.00
Spina Worker Prowler 184 24.8K 134.68 733.00
Osseocollum Stalker 132 21.9K 165.98 1.5K
Annihilation Zombie 08 211 21.5K 102.04 548.00
Merry Annihilation Daikiba 09 208 20.7K 99.60 387.00
Longtooth Stalker 58 16.8K 290.19 5.2K
Living Storm Vortex 102 11.8K 115.38 975.00
Old Prowler Paneleon 52 10.3K 197.33 4.8K
Annihilation Zombie 09 67 7.6K 112.78 528.00
The Eviscerator 56 7.2K 128.93 604.00
Leech of Devastation, Brood of All 29 4.0K 139.59 584.00
Imperium Grunt 1 3.5K 3.5K 3.5K
Mulciber 15 3.4K 226.87 1.3K
Yuka Prowler 2 2.7K 1.3K 2.1K
Lairkeeper, Brood of All 25 2.4K 95.56 331.00
Young Mang Chang 1 2.3K 2.3K 2.3K
Annihilation Zombie 06 20 2.1K 107.05 251.00
Disecter, Brood of All 22 2.0K 93.00 203.00
Reclaimer I3-TF 9 1.9K 206.56 748.00
Hatching Guard, Brood of All 12 1.8K 149.17 600.00
Magurg Breeder 4 12 1.7K 144.33 601.00
Drone Exterminator 12 1.7K 141.92 491.00
Advanced SkyShatter 5 1.5K 293.20 712.00
Annihilation Zombie 05 15 1.4K 93.07 208.00
Annihilation Eviscerator 10 9 1.1K 121.22 299.00
Annihilation Eviscerator 09 10 1.0K 103.50 213.00
Prowler Vlanwing 11 997.00 90.64 236.00
Hatchling, Brood of All 9 970.00 107.78 210.00
Annihilation Zombie 10 7 921.00 131.57 307.00
Leech of Devastation, Brood of Unruly 8 915.00 114.38 265.00
Prowler Tide Claw 1 897.00 897.00 897.00
Merry Annihilation Daikiba 10 7 865.00 123.57 247.00
Magmakuma Veteran 3 738.00 246.00 524.00
Derelict Coordinator Gen 10 5 718.00 143.60 400.00
Ancient Rhino Beetle 1 677.00 677.00 677.00
Annihilation Warlock 08 7 659.00 94.14 139.00
Annihilation Eviscerator 07 6 616.00 102.67 147.00
Merry Annihilation Hispidus 08 4 516.00 129.00 301.00
Lairkeeper, Brood of Warren 3 515.00 171.67 307.00
Phasm Mature 5 469.00 93.80 206.00
Fenris Elite Guard 6 467.00 77.83 112.00
Merry Annihilation Hispidus 09 2 434.00 217.00 384.00
Destructive Living Vortex 5 416.00 83.20 153.00
Stalker Skull Bird 1 404.00 404.00 404.00
Lairkeeper, Brood of Unruly 4 403.00 100.75 185.00
Disecter, Brood of Unruly 3 399.00 133.00 187.00
Merry Annihilation Hispidus 07 6 396.00 66.00 102.00
Derelict Drone Gen 10 4 386.00 96.50 118.00
Old Stalker Paneleon 1 331.00 331.00 331.00
Dread The Allbrood 1 302.00 302.00 302.00
Generation X 5P1D3R 1 281.00 281.00 281.00
Leech of Devastation, Brood of Warren 3 274.00 91.33 128.00
Stalker Vlanwing 4 270.00 67.50 83.00
Hatching Guard, Brood of Unruly 3 224.00 74.67 114.00
Morrison Dragon Old Alpha 1 223.00 223.00 223.00
Hatchling, Brood of Unruly 3 220.00 73.33 87.00
Survival Acid Zombie 12 1 219.00 219.00 219.00
Phasm Young 3 215.00 71.67 96.00
Disecter, Brood of Warren 3 196.00 65.33 73.00
Hatching Guard, Brood of Dotty 2 163.00 81.50 101.00
Second Entity Gen 10 1 160.00 160.00 160.00
Annihilation Zombie 07 2 155.00 77.50 94.00
Survival Zombie Dog 07 1 152.00 152.00 152.00
Lairkeeper, Brood of Dotty 2 138.00 69.00 88.00
Alpha Vlanwing 2 132.00 66.00 78.00
Letomie Dominant 1 130.00 130.00 130.00
Survival Zombie 05 1 122.00 122.00 122.00
Annihilation Eviscerator 06 2 115.00 57.50 63.00
Phasm Old 1 101.00 101.00 101.00
Araneatrox Stalker 1 95.00 95.00 95.00
WarHound Old Alpha 1 80.00 80.00 80.00
Mulmun Vigg 1 77.00 77.00 77.00
Leech of Devastation, Brood of Bram 1 67.00 67.00 67.00
Annihilation Warlock 09 1 63.00 63.00 63.00
Kal-Rahm The Cannibal S12 1 60.00 60.00 60.00
Reclaimer F2-TF 1 51.00 51.00 51.00
Leech of Devastation, Brood of Dotty 1 50.00 50.00 50.00
Young Arret 1 11.00 11.00 11.00
Foul Young 1 10.00 10.00 10.00

Mining

Resource Finds Total Value ▼ Avg Best
Gold Stone 2 650.00 325.00 331.00
Iron Stone 2 631.00 315.50 332.00
Valurite Stone 1 330.00 330.00 330.00
Lysterium Stone 1 326.00 326.00 326.00
Narcanisum Stone 1 318.00 318.00 318.00
Caldorite Stone 1 306.00 306.00 306.00

Crafting

Item Crafts Total Value ▼ Avg Best
Tech Gizmo 8 61 7.0K 115.13 815.00
Bullseye 8 54 4.3K 80.46 1.3K
ArMatrix Extender P20 (L) 37 2.6K 69.51 267.00
Tech Gizmo 7 15 2.4K 158.80 417.00
Perseus Foot Guards (M,L) 3 2.1K 694.33 1.9K
Tech Gizmo 6 12 2.0K 170.25 425.00
Perseus Harness (M,L) 20 1.8K 88.65 472.00
Tech Gizmo 5 12 1.1K 94.67 178.00
Simple 3 Conductors 9 1.1K 123.67 213.00
Weapon Damage Enhancer 4 7 941.00 134.43 305.00
Weapon Damage Enhancer 2 7 794.00 113.43 176.00
ArMatrix BC-70 (L) 1 725.00 725.00 725.00
Weapon Damage Enhancer 1 6 701.00 116.83 293.00
Weapon Damage Enhancer 7 6 627.00 104.50 139.00
Weapon Damage Enhancer 6 6 575.00 95.83 131.00
Perseus Arm Guards (M,L) 1 417.00 417.00 417.00
AP-48 Acid (L) 3 414.00 138.00 292.00
Weapon Damage Enhancer 5 4 376.00 94.00 140.00
Component Widget 7 4 263.00 65.75 69.00
Component Widget 5 4 258.00 64.50 78.00
Weapon Damage Enhancer 8 3 241.00 80.33 138.00
Weapon Damage Enhancer 10 1 178.00 178.00 178.00
Component Widget 8 2 146.00 73.00 81.00
Simple 2 Conductors 1 134.00 134.00 134.00
AP-48 Burn (L) 1 120.00 120.00 120.00
Simple 1 Conductors 1 110.00 110.00 110.00
Weapon Damage Enhancer 9 2 103.00 51.50 52.00
Armor Defense Enhancer 3 1 97.00 97.00 97.00
Hardened Metal Ruds 1 85.00 85.00 85.00
Perseus Thigh Guards (M,L) 1 74.00 74.00 74.00
ArMatrix LR-70 (L) 1 73.00 73.00 73.00
Perseus Shin Guards (F,L) 1 61.00 61.00 61.00
ArMatrix LR-60 (L) 1 59.00 59.00 59.00
Weapon Damage Enhancer 3 1 57.00 57.00 57.00
Perseus Harness (F,L) 1 56.00 56.00 56.00
Armor Defense Enhancer 4 1 52.00 52.00 52.00
Strong Magnets 1 50.00 50.00 50.00

Achievements

Tier Record Lotus Armor Thigh (M) Tier 8 409d ago
Tier Record Lotus Armor Harness (M) Tier 8 409d ago
Tier Record Salamander Harness (M) Tier 6 483d ago
Tier Record Salamander Shin Guards (M) Tier 5 716d ago
Tier Record Salamander Arm Guards (M) Tier 5 716d ago

Recent Globals

Time Type Target Value
257d ago Hunting Eomon Prowler 66.00 PED
257d ago Hunting Eomon Prowler 66.00 PED
257d ago Hunting Eomon Prowler 85.00 PED
257d ago Hunting Eomon Stalker 62.00 PED
257d ago Hunting Eomon Prowler 55.00 PED
257d ago Hunting Eomon Patriarch 218.00 PED
257d ago Hunting Eomon Stalker 65.00 PED
257d ago Hunting Eomon Prowler 111.00 PED
257d ago Hunting Eomon Stalker 111.00 PED
257d ago Hunting Eomon Prowler 91.00 PED
257d ago Hunting Eomon Stalker 59.00 PED
257d ago Hunting Eomon Stalker 58.00 PED
257d ago Hunting Eomon Prowler 78.00 PED
257d ago Hunting Eomon Stalker 53.00 PED
258d ago Hunting Eomon Stalker 71.00 PED
258d ago Hunting Eomon Stalker 69.00 PED
258d ago Hunting Eomon Prowler 91.00 PED
258d ago Hunting Eomon Stalker 91.00 PED
258d ago Hunting Eomon Stalker 54.00 PED
258d ago Hunting Eomon Stalker 121.00 PED