6691 Total Globals
929.6K PED Total Value
303 Hall of Fame
6371 Hunting
4 Mining
254 Crafting
Hunting
| Target | Kills | Total Value ▼ | Avg | Best |
| Merry Annihilation Daikiba 10 | 642 | 97.5K | 151.90 | 6.7K |
| ▶ Rextelum | 496 | 70.6K | 142.39 | 2.5K |
| Annihilation Zombie 10 | 386 | 59.1K | 153.01 | 3.5K |
| Annihilation Eviscerator 08 | 434 | 42.5K | 97.98 | 952.00 |
| ▶ Eomon | 388 | 38.8K | 100.07 | 4.2K |
| ▶ Spina Soldier | 328 | 35.8K | 109.14 | 4.0K |
| ▶ Mecha Lupine | 326 | 32.3K | 99.08 | 3.1K |
| Merry Annihilation Daikiba 06 | 272 | 27.7K | 101.94 | 896.00 |
| ▶ Marcimex | 206 | 26.3K | 127.71 | 3.8K |
| ▶ Scoria | 144 | 26.1K | 181.52 | 8.1K |
| ▶ Moloch | 83 | 25.4K | 305.67 | 5.1K |
| Muluk-Hir Clan Warlord Elite | 246 | 24.6K | 100.02 | 553.00 |
| ▶ Atrax | 167 | 23.7K | 142.01 | 1.4K |
| ▶ Spina Drone | 130 | 22.6K | 173.49 | 1.1K |
| Merry Annihilation Daikiba 07 | 220 | 21.8K | 99.21 | 374.00 |
| ▶ Cult of Shut'thend | 122 | 21.3K | 174.89 | 1.7K |
| Living Storm Vortex | 104 | 19.3K | 185.18 | 6.4K |
| ▶ Daspletor | 126 | 16.8K | 133.00 | 2.4K |
| ▶ Big Bulk | 83 | 14.2K | 171.07 | 886.00 |
| Osseocollum Stalker | 63 | 11.7K | 185.08 | 986.00 |
| Osseocollum Prowler | 75 | 11.1K | 148.27 | 904.00 |
| ▶ Leviathan | 87 | 10.7K | 123.45 | 729.00 |
| ▶ Smuggler Mech | 64 | 9.5K | 148.61 | 688.00 |
| ▶ Feffox | 48 | 8.4K | 175.79 | 1.5K |
| Old Skull Bird | 1 | 7.5K | 7.5K | 7.5K |
| ▶ Nexnecis | 91 | 7.5K | 82.23 | 466.00 |
| Sampling: TZ-15 | 38 | 6.9K | 180.34 | 1.3K |
| Leech of Devastation, Brood of All | 15 | 6.2K | 414.80 | 4.4K |
| ▶ DSEC OTIS | 41 | 6.1K | 148.73 | 950.00 |
| Spina Worker Stalker | 27 | 5.8K | 214.30 | 772.00 |
| Subject SH-35: Dicer | 14 | 5.7K | 405.21 | 1.2K |
| ▶ Yuka | 26 | 5.2K | 200.88 | 655.00 |
| ▶ Mulaak'f | 58 | 5.2K | 89.07 | 203.00 |
| ▶ NEVERDIE Dragon | 22 | 4.9K | 223.59 | 993.00 |
| ▶ Abomination | 20 | 4.9K | 245.35 | 1.8K |
| Annihilation Zombie 07 | 38 | 4.6K | 121.21 | 540.00 |
| Spina Scout Novice | 10 | 4.2K | 424.00 | 3.1K |
| ▶ Hogglo | 22 | 3.9K | 178.82 | 1.0K |
| Scoria Alpha Enraged | 5 | 3.4K | 672.80 | 889.00 |
| ▶ GMC 03 Gamma | 10 | 3.2K | 319.40 | 1.6K |
| Tezlasoid SH-10 | 7 | 3.1K | 444.43 | 809.00 |
| ▶ Storm Drake | 7 | 2.9K | 411.57 | 975.00 |
| Feffoid Warlord Elite | 19 | 2.6K | 137.00 | 606.00 |
| Frida Papoo | 34 | 2.6K | 75.15 | 1.3K |
| Merry Annihilation Hispidus 10 | 35 | 2.5K | 71.91 | 118.00 |
| ▶ Kal-Rahm The Cannibal | 27 | 2.4K | 90.15 | 473.00 |
| Formasoid SH-10 | 9 | 2.3K | 253.33 | 822.00 |
| Lairkeeper, Brood of All | 20 | 2.2K | 112.30 | 232.00 |
| Calamusoid M-25 | 20 | 2.1K | 106.05 | 191.00 |
| Subject SH-12: Strangler | 8 | 1.8K | 227.75 | 380.00 |
| Zippy Zanygrazer | 1 | 1.8K | 1.8K | 1.8K |
| ▶ Spawn of Cthylla | 13 | 1.8K | 136.85 | 308.00 |
| Survival Zombie Dog 25 | 8 | 1.7K | 216.13 | 516.00 |
| ▶ Smuggler Badger | 12 | 1.7K | 142.83 | 873.00 |
| Subject SH-30 | 17 | 1.7K | 100.53 | 251.00 |
| Merry Annihilation Daikiba 04 | 16 | 1.6K | 101.63 | 248.00 |
| DSEC OTIS Gen 08 | 6 | 1.6K | 259.33 | 580.00 |
| Phasm Mature | 11 | 1.5K | 136.36 | 473.00 |
| Disecter, Brood of All | 11 | 1.4K | 130.55 | 373.00 |
| Annihilation Zombie 06 | 11 | 1.4K | 124.27 | 263.00 |
| ▶ Neomex | 13 | 1.3K | 101.69 | 150.00 |
| Kal-Rahm The Cannibal S13 | 1 | 1.2K | 1.2K | 1.2K |
| ▶ Second Entity | 6 | 1.2K | 202.50 | 826.00 |
| ▶ Falxangius | 12 | 1.2K | 100.42 | 216.00 |
| ▶ Enslaved Daudaormur | 5 | 1.2K | 236.40 | 486.00 |
| Teladon Prowler Enraged | 1 | 1.2K | 1.2K | 1.2K |
| Scoria Dominant Enraged | 3 | 1.2K | 392.33 | 829.00 |
| ▶ Togolossi | 2 | 1.1K | 557.00 | 781.00 |
| Merry Annihilation Hispidus 06 | 8 | 1.1K | 137.75 | 301.00 |
| Sicarius Apex | 1 | 1.0K | 1.0K | 1.0K |
| ▶ Globster | 3 | 1.0K | 344.67 | 547.00 |
| Pit Turellia Lurker | 61 | 1.0K | 16.46 | 325.00 |
| ▶ Fenris | 6 | 945.00 | 157.50 | 389.00 |
| Megalodon | 1 | 943.00 | 943.00 | 943.00 |
| Hatchling, Brood of All | 9 | 929.00 | 103.22 | 236.00 |
| Annihilation Zombie 09 | 11 | 927.00 | 84.27 | 163.00 |
| ▶ Proteron | 6 | 839.00 | 139.83 | 437.00 |
| Merry Annihilation Hispidus 07 | 9 | 838.00 | 93.11 | 157.00 |
| Survival Zombie Dog 22 | 5 | 811.00 | 162.20 | 326.00 |
| Sampling: TZ-10 | 10 | 790.00 | 79.00 | 132.00 |
| The Eviscerator | 8 | 772.00 | 96.50 | 123.00 |
| Thawr Marauder | 1 | 743.00 | 743.00 | 743.00 |
| Annihilation Zombie 08 | 6 | 699.00 | 116.50 | 222.00 |
| ▶ Frescoquda | 7 | 675.00 | 96.43 | 148.00 |
| Tezlasoid M-10 | 2 | 673.00 | 336.50 | 448.00 |
| Pop Dragon Prowler | 1 | 663.00 | 663.00 | 663.00 |
| Sicarius Nexus | 1 | 662.00 | 662.00 | 662.00 |
| Primonaut Elder Disciple | 2 | 636.00 | 318.00 | 575.00 |
| Leech of Devastation, Brood of Bell | 4 | 616.00 | 154.00 | 270.00 |
| IFN Sergeant Major | 1 | 610.00 | 610.00 | 610.00 |
| Survival Zombie Dog 18 | 2 | 607.00 | 303.50 | 542.00 |
| Letomie Stalker | 1 | 573.00 | 573.00 | 573.00 |
| Annihilation Warlock 08 | 6 | 537.00 | 89.50 | 155.00 |
| Teladon Old Alpha Enraged | 1 | 529.00 | 529.00 | 529.00 |
| ▶ Derelict Droka | 4 | 503.00 | 125.75 | 210.00 |
| Feffoid Champion Elite | 5 | 485.00 | 97.00 | 188.00 |
| Sicarius Breeder | 1 | 475.00 | 475.00 | 475.00 |
| ▶ Mulmun | 4 | 473.00 | 118.25 | 141.00 |
| Itumatrox Stalker | 6 | 471.00 | 78.50 | 103.00 |
| Merry Annihilation Daikiba 08 | 4 | 460.00 | 115.00 | 251.00 |
| IFN Officer Cadet | 1 | 452.00 | 452.00 | 452.00 |
| Phasm Old | 4 | 446.00 | 111.50 | 148.00 |
| Old Flesh Ripper | 1 | 441.00 | 441.00 | 441.00 |
| Feffoid Hunter Elite | 4 | 421.00 | 105.25 | 135.00 |
| Survival Zombie Dog 14 | 4 | 406.00 | 101.50 | 152.00 |
| Survival Rage Zombie 25 | 1 | 385.00 | 385.00 | 385.00 |
| ▶ Beladoth | 2 | 369.00 | 184.50 | 189.00 |
| Hatching Guard, Brood of All | 3 | 359.00 | 119.67 | 202.00 |
| Survival Zombie 25 | 2 | 356.00 | 178.00 | 252.00 |
| Scoria Stalker Enraged | 5 | 349.00 | 69.80 | 123.00 |
| Itumatrox Prowler | 4 | 343.00 | 85.75 | 118.00 |
| Phasm Young | 4 | 339.00 | 84.75 | 124.00 |
| Scoria Prowler Enraged | 5 | 324.00 | 64.80 | 81.00 |
| ▶ Badger_710R | 4 | 300.00 | 75.00 | 101.00 |
| Survival Zombie Dog 23 | 3 | 294.00 | 98.00 | 118.00 |
| Calamusoid Champion | 3 | 294.00 | 98.00 | 130.00 |
| Survival Zombie Dog 20 | 3 | 292.00 | 97.33 | 150.00 |
| Survival Zombie 18 | 2 | 265.00 | 132.50 | 207.00 |
| Thorifoid Apprentice Shaman | 3 | 260.00 | 86.67 | 118.00 |
| Lairkeeper, Brood of Bell | 4 | 257.00 | 64.25 | 78.00 |
| ▶ Derelict Destroyer | 4 | 249.00 | 62.25 | 85.00 |
| Stalker E1706 | 4 | 248.00 | 62.00 | 65.00 |
| Vesuvor | 2 | 245.00 | 122.50 | 127.00 |
| ▶ Cryomusoid | 2 | 240.00 | 120.00 | 149.00 |
| Survival Zombie Dog 13 | 2 | 238.00 | 119.00 | 135.00 |
| Survival Zombie Dog 09 | 2 | 226.00 | 113.00 | 153.00 |
| ▶ Derelict Warrior | 4 | 218.00 | 54.50 | 61.00 |
| Formasoid M-10 | 1 | 217.00 | 217.00 | 217.00 |
| Survival Rage Zombie 18 | 1 | 212.00 | 212.00 | 212.00 |
| Survival Zombie 24 | 3 | 209.00 | 69.67 | 88.00 |
| ▶ Smuggler | 2 | 201.00 | 100.50 | 142.00 |
| Survival Rage Zombie 09 | 2 | 200.00 | 100.00 | 105.00 |
| Survival Acid Zombie 23 | 1 | 194.00 | 194.00 | 194.00 |
| Disecter, Brood of Bell | 2 | 184.00 | 92.00 | 103.00 |
| Osseocollum Guardian | 1 | 179.00 | 179.00 | 179.00 |
| Survival Rage Zombie 20 | 1 | 169.00 | 169.00 | 169.00 |
| Malcruentor Alpha | 2 | 167.00 | 83.50 | 84.00 |
| Oblivitron | 1 | 159.00 | 159.00 | 159.00 |
| Mulciber | 1 | 155.00 | 155.00 | 155.00 |
| Survival Rage Zombie 23 | 1 | 154.00 | 154.00 | 154.00 |
| Defense Turret Gen 03 | 1 | 152.00 | 152.00 | 152.00 |
| Survival Acid Zombie 13 | 1 | 144.00 | 144.00 | 144.00 |
| Survival Acid Zombie 14 | 1 | 142.00 | 142.00 | 142.00 |
| Umbranoid Champion | 2 | 137.00 | 68.50 | 74.00 |
| Survival Zombie Dog 15 | 2 | 134.00 | 67.00 | 78.00 |
| Leonardo Papoo | 9 | 127.00 | 14.11 | 26.00 |
| Atrox Dominant | 1 | 121.00 | 121.00 | 121.00 |
| Survival Rage Zombie 24 | 1 | 120.00 | 120.00 | 120.00 |
| Mortirex Adult | 1 | 113.00 | 113.00 | 113.00 |
| Malcruentor Dominant | 1 | 102.00 | 102.00 | 102.00 |
| Warlock Gen 07 | 1 | 99.00 | 99.00 | 99.00 |
| Malcruentor Old Alpha | 1 | 96.00 | 96.00 | 96.00 |
| Survival Acid Zombie 15 | 1 | 96.00 | 96.00 | 96.00 |
| Thorifoid Adept Shaman | 1 | 95.00 | 95.00 | 95.00 |
| Pupugi Alpha | 3 | 94.00 | 31.33 | 49.00 |
| Survival Zombie 11 | 1 | 91.00 | 91.00 | 91.00 |
| Maulertron Prototype | 1 | 88.00 | 88.00 | 88.00 |
| Survival Rage Zombie 12 | 1 | 85.00 | 85.00 | 85.00 |
| Hatching Guard, Brood of Bell | 1 | 83.00 | 83.00 | 83.00 |
| Araneatrox Old Alpha | 1 | 81.00 | 81.00 | 81.00 |
| Hatchling, Brood of Bell | 1 | 77.00 | 77.00 | 77.00 |
| Merry Annihilation Daikiba 09 | 1 | 76.00 | 76.00 | 76.00 |
| Malcruentor Provider | 1 | 73.00 | 73.00 | 73.00 |
| Cersumon Prowler | 1 | 64.00 | 64.00 | 64.00 |
| Umbranoid Rover | 1 | 62.00 | 62.00 | 62.00 |
| RipperSnapper Dominant | 5 | 60.00 | 12.00 | 17.00 |
| RipperSnapper Alpha | 4 | 57.00 | 14.25 | 19.00 |
| Smuggler Droid MK5 | 1 | 56.00 | 56.00 | 56.00 |
| Spina Scavenger Adept | 1 | 56.00 | 56.00 | 56.00 |
| Osseocollum Alpha | 1 | 55.00 | 55.00 | 55.00 |
| Survival Zombie 10 | 1 | 53.00 | 53.00 | 53.00 |
| Great White Shark Stalker | 1 | 52.00 | 52.00 | 52.00 |
| Dread The Allbrood | 1 | 52.00 | 52.00 | 52.00 |
| Formicacida Weak | 1 | 51.00 | 51.00 | 51.00 |
| Survival Rage Zombie 15 | 1 | 50.00 | 50.00 | 50.00 |
| Trooper Gen 10 | 1 | 50.00 | 50.00 | 50.00 |
| Pablo Papoo | 1 | 44.00 | 44.00 | 44.00 |
| Fierling Raider | 1 | 38.00 | 38.00 | 38.00 |
| Gradivore Prowler | 1 | 27.00 | 27.00 | 27.00 |
| RipperSnapper Prowler | 1 | 23.00 | 23.00 | 23.00 |
| RipperSnapper Old Alpha | 1 | 12.00 | 12.00 | 12.00 |
Achievements
Discovery Comfy Womfies Blueprint (L). Item discovered in Relish the Giant Mushroom 300d ago
Tier Record Mayhem Arsonistic Chip 15 Tier 7 490d ago
Discovery Larches Stall 3 614d ago