886 Total Globals
113.3K PED Total Value
37 Hall of Fame
810 Hunting
21 Mining
49 Crafting
Hunting
| Target | Kills | Total Value ▼ | Avg | Best |
| ▶ Daspletor | 95 | 17.1K | 179.60 | 909.00 |
| ▶ Big Bulk | 80 | 11.7K | 146.49 | 787.00 |
| Merry Annihilation Daikiba 07 | 101 | 11.7K | 115.48 | 883.00 |
| ▶ Eomon | 53 | 8.5K | 159.68 | 940.00 |
| ▶ Longtooth | 36 | 5.5K | 151.64 | 859.00 |
| Annihilation Eviscerator 06 | 51 | 4.7K | 92.53 | 280.00 |
| ▶ Frescoquda | 30 | 3.8K | 125.00 | 484.00 |
| ▶ Mecha Lupine | 31 | 3.6K | 117.74 | 395.00 |
| Merry Annihilation Daikiba 08 | 31 | 3.5K | 113.65 | 337.00 |
| Merry Annihilation Daikiba 06 | 28 | 2.9K | 103.46 | 428.00 |
| ▶ Leviathan | 17 | 2.2K | 130.24 | 437.00 |
| ▶ Mayhem Kerberos | 18 | 2.2K | 120.17 | 273.00 |
| Annihilation Zombie 07 | 20 | 2.0K | 98.45 | 185.00 |
| ▶ Feffox | 12 | 1.5K | 123.42 | 425.00 |
| Annihilation Zombie 08 | 11 | 1.2K | 113.18 | 307.00 |
| Merry Annihilation Hispidus 07 | 5 | 1.1K | 214.20 | 506.00 |
| ▶ Proteron | 7 | 1.1K | 150.71 | 304.00 |
| Mulaak'f Raider Elite | 11 | 1.0K | 93.36 | 180.00 |
| Osseocollum Young | 3 | 985.00 | 328.33 | 753.00 |
| ▶ Spina Worker | 9 | 984.00 | 109.33 | 188.00 |
| Annihilation Zombie 06 | 9 | 916.00 | 101.78 | 204.00 |
| Mayhem Mulmun 10 | 8 | 802.00 | 100.25 | 169.00 |
| ▶ Mulmun | 7 | 770.00 | 110.00 | 262.00 |
| Alpha Flesh Ripper | 10 | 749.00 | 74.90 | 122.00 |
| ▶ Rextelum | 6 | 725.00 | 120.83 | 291.00 |
| ▶ Warrior | 3 | 719.00 | 239.67 | 608.00 |
| Merry Annihilation Daikiba 05 | 7 | 715.00 | 102.14 | 144.00 |
| ▶ Marcimex | 9 | 711.00 | 79.00 | 113.00 |
| Annihilation Eviscerator 09 | 7 | 699.00 | 99.86 | 145.00 |
| Annihilation Eviscerator 08 | 6 | 625.00 | 104.17 | 201.00 |
| ▶ Hispidus | 8 | 606.00 | 75.75 | 97.00 |
| ▶ Mayhem Araneatrox | 4 | 511.00 | 127.75 | 206.00 |
| Disecter, Brood of All | 1 | 486.00 | 486.00 | 486.00 |
| Spina Soldier Old | 8 | 448.00 | 56.00 | 61.00 |
| ▶ Spina Drone | 3 | 413.00 | 137.67 | 197.00 |
| Itumatrox Stalker | 3 | 411.00 | 137.00 | 264.00 |
| Lairkeeper, Brood of All | 2 | 342.00 | 171.00 | 273.00 |
| ▶ Kreltin | 3 | 332.00 | 110.67 | 127.00 |
| Sumima Young | 4 | 283.00 | 70.75 | 96.00 |
| Hatchling, Brood of Bell | 3 | 236.00 | 78.67 | 104.00 |
| Leech of Devastation, Brood of All | 2 | 229.00 | 114.50 | 165.00 |
| Hatching Guard, Brood of All | 1 | 211.00 | 211.00 | 211.00 |
| Merry Annihilation Hispidus 08 | 2 | 202.00 | 101.00 | 124.00 |
| Drone Elite | 3 | 200.00 | 66.67 | 69.00 |
| Young Rhino Beetle | 1 | 190.00 | 190.00 | 190.00 |
| Caperon Prowler | 1 | 184.00 | 184.00 | 184.00 |
| Disecter, Brood of Bell | 2 | 162.00 | 81.00 | 101.00 |
| Allophyl Stalker | 2 | 157.00 | 78.50 | 85.00 |
| Leech of Devastation, Brood of Unruly | 1 | 149.00 | 149.00 | 149.00 |
| Steel Bird Elite | 1 | 142.00 | 142.00 | 142.00 |
| Itumatrox Prowler | 2 | 120.00 | 60.00 | 60.00 |
| Boorum Male Berserker | 2 | 118.00 | 59.00 | 62.00 |
| Drone Coordinator Gen 10 | 1 | 101.00 | 101.00 | 101.00 |
| Yulebot (FFA 3) | 1 | 100.00 | 100.00 | 100.00 |
| Mature Mang Chang | 1 | 97.00 | 97.00 | 97.00 |
| TskTsk Soldier | 1 | 87.00 | 87.00 | 87.00 |
| Atrax Queen | 1 | 83.00 | 83.00 | 83.00 |
| Neconu Prowler | 1 | 80.00 | 80.00 | 80.00 |
| Warlock Gen 07 | 1 | 77.00 | 77.00 | 77.00 |
| Ambulimax Old | 1 | 75.00 | 75.00 | 75.00 |
| Hatching Guard, Brood of Bell | 1 | 75.00 | 75.00 | 75.00 |
| Trooper Gen 06 | 1 | 69.00 | 69.00 | 69.00 |
| Thorifoid Novice Berserker | 1 | 66.00 | 66.00 | 66.00 |
| Pyromancer Chalte | 1 | 65.00 | 65.00 | 65.00 |
| Leech of Devastation, Brood of Bell | 1 | 62.00 | 62.00 | 62.00 |
| Kal-Rahm The Cannibal A07 | 1 | 62.00 | 62.00 | 62.00 |
| Chief Shkah Deathbringer | 1 | 60.00 | 60.00 | 60.00 |
| Boorum Female Warrior | 1 | 58.00 | 58.00 | 58.00 |
| Lairkeeper, Brood of Bell | 1 | 56.00 | 56.00 | 56.00 |
| MuckJaw Alpha | 1 | 56.00 | 56.00 | 56.00 |
| Pupugi Old Alpha | 4 | 56.00 | 14.00 | 21.00 |
| Merfolken Spearmen Gladiator | 1 | 54.00 | 54.00 | 54.00 |
| Annihilation Warlock 06 | 1 | 54.00 | 54.00 | 54.00 |
| Mature Sky Wraith | 1 | 26.00 | 26.00 | 26.00 |
| Cornundos Mature | 1 | 11.00 | 11.00 | 11.00 |
| Daikiba Dominant | 1 | 11.00 | 11.00 | 11.00 |
| Daikiba Alpha | 1 | 10.00 | 10.00 | 10.00 |
| RipperSnapper Dominant | 1 | 10.00 | 10.00 | 10.00 |
| Turp Prowler | 1 | 8.00 | 8.00 | 8.00 |
Achievements
Tier Record Ghost Foot Guards (F) Tier 5 755d ago
Tier Record Ghost Thigh Guards (F) Tier 5 755d ago