3124 Total Globals
441.0K PED Total Value
154 Hall of Fame
2975 Hunting
36 Mining
64 Crafting
Hunting
| Target | Kills | Total Value ▼ | Avg | Best |
| Merry Annihilation Daikiba 08 | 614 | 73.1K | 119.02 | 11.4K |
| ▶ Mecha Lupine | 434 | 63.2K | 145.73 | 3.6K |
| Annihilation Eviscerator 09 | 339 | 39.8K | 117.51 | 2.8K |
| ▶ Longtooth | 189 | 26.7K | 141.22 | 645.00 |
| Merry Annihilation Daikiba 09 | 250 | 26.0K | 103.81 | 469.00 |
| ▶ Eomon | 195 | 22.1K | 113.37 | 1.6K |
| Moloch Master | 35 | 17.4K | 496.40 | 3.6K |
| Annihilation Eviscerator 08 | 128 | 14.7K | 114.61 | 971.00 |
| Merry Annihilation Daikiba 10 | 18 | 9.4K | 522.89 | 7.0K |
| NEVERDIE Dragon Young | 6 | 6.4K | 1.1K | 4.5K |
| Lairkeeper, Brood of Unruly | 46 | 6.4K | 138.78 | 980.00 |
| Neconu Guardian | 3 | 5.8K | 1.9K | 5.6K |
| ▶ Mayhem Araneatrox | 46 | 5.2K | 114.00 | 798.00 |
| Disecter, Brood of Unruly | 47 | 4.8K | 101.94 | 329.00 |
| Annihilation Zombie 07 | 40 | 4.6K | 114.60 | 428.00 |
| Zeus | 2 | 4.2K | 2.1K | 3.4K |
| Old Flesh Ripper | 4 | 4.1K | 1.0K | 3.7K |
| Leech of Devastation, Brood of Unruly | 41 | 4.0K | 97.22 | 381.00 |
| Old Tide Claw | 1 | 3.7K | 3.7K | 3.7K |
| ▶ Marcimex | 41 | 3.5K | 85.83 | 369.00 |
| ▶ Daspletor | 25 | 3.5K | 139.20 | 757.00 |
| ▶ Spina Worker | 13 | 3.3K | 251.54 | 1.3K |
| ▶ Rextelum | 20 | 3.2K | 160.60 | 651.00 |
| Storm Drake Stalker | 7 | 2.6K | 368.86 | 1.3K |
| Annihilation Zombie 06 | 22 | 2.5K | 115.18 | 451.00 |
| Warlock Gen 07 | 21 | 2.5K | 117.71 | 324.00 |
| Hatching Guard, Brood of Unruly | 25 | 2.4K | 97.72 | 222.00 |
| ▶ Neomex | 16 | 2.2K | 140.38 | 637.00 |
| ▶ Letomie | 20 | 2.2K | 109.80 | 345.00 |
| Annihilation Zombie 08 | 21 | 2.0K | 97.33 | 293.00 |
| Disecter, Brood of All | 13 | 1.9K | 147.23 | 366.00 |
| Hatchling, Brood of Unruly | 19 | 1.9K | 100.42 | 303.00 |
| ▶ Cornoanterion | 14 | 1.6K | 112.71 | 246.00 |
| ▶ Mulaak'f | 16 | 1.5K | 93.25 | 199.00 |
| Annihilation Eviscerator 07 | 13 | 1.5K | 114.69 | 241.00 |
| Lairkeeper, Brood of All | 6 | 1.4K | 239.00 | 767.00 |
| Hatchling, Brood of All | 8 | 1.4K | 177.63 | 378.00 |
| Zeladoth Kappa | 1 | 1.4K | 1.4K | 1.4K |
| Mulmun Vigg | 9 | 1.3K | 141.00 | 466.00 |
| Byg Byrd | 2 | 1.2K | 586.00 | 713.00 |
| Merry Annihilation Hispidus 08 | 6 | 1.1K | 191.67 | 464.00 |
| Annihilation Warlock 09 | 10 | 1.1K | 105.00 | 320.00 |
| ▶ Enslaved Daudaormur | 4 | 891.00 | 222.75 | 467.00 |
| Spina Soldier Noble | 9 | 809.00 | 89.89 | 158.00 |
| Bouncy Gallovine | 2 | 733.00 | 366.50 | 651.00 |
| ▶ Araneatrox | 7 | 729.00 | 104.14 | 146.00 |
| Reinforced Drill Bot 1001 | 3 | 716.00 | 238.67 | 696.00 |
| Tempest | 2 | 699.00 | 349.50 | 567.00 |
| Leech of Devastation, Brood of All | 7 | 655.00 | 93.57 | 179.00 |
| ▶ Globster | 9 | 597.00 | 66.33 | 97.00 |
| ▶ Spina Scavenger | 5 | 568.00 | 113.60 | 276.00 |
| Neconu Provider | 6 | 542.00 | 90.33 | 156.00 |
| ▶ Aurli | 7 | 539.00 | 77.00 | 113.00 |
| Bonkers Bovster | 7 | 533.00 | 76.14 | 105.00 |
| ▶ Yulebot | 3 | 498.00 | 166.00 | 189.00 |
| ▶ Hispidus | 4 | 448.00 | 112.00 | 265.00 |
| ▶ Warrior | 5 | 417.00 | 83.40 | 99.00 |
| ▶ Cryomusoid | 4 | 414.00 | 103.50 | 130.00 |
| Vesuvor | 3 | 412.00 | 137.33 | 186.00 |
| ▶ Eviscerator | 4 | 411.00 | 102.75 | 142.00 |
| Zippy Zanygrazer | 6 | 407.00 | 67.83 | 95.00 |
| Merry Annihilation Hispidus 09 | 3 | 377.00 | 125.67 | 256.00 |
| Neconu Mature | 5 | 360.00 | 72.00 | 91.00 |
| The Gosubusagi | 2 | 346.00 | 173.00 | 177.00 |
| Mortirex Veteran | 5 | 332.00 | 66.40 | 103.00 |
| ▶ Furor | 4 | 316.00 | 79.00 | 126.00 |
| Mayhem Kerberos (FFA 4) | 4 | 308.00 | 77.00 | 90.00 |
| Derelict Droka Gen 09 | 1 | 278.00 | 278.00 | 278.00 |
| ▶ Legionnaire | 3 | 278.00 | 92.67 | 114.00 |
| Annihilation Warlock 08 | 3 | 276.00 | 92.00 | 138.00 |
| Magmakuma Ascendant | 1 | 276.00 | 276.00 | 276.00 |
| ▶ Leviathan | 3 | 274.00 | 91.33 | 161.00 |
| Spina Drone Noble | 3 | 267.00 | 89.00 | 114.00 |
| Hatching Guard, Brood of All | 2 | 264.00 | 132.00 | 146.00 |
| Spina Watcher Ascendant | 1 | 263.00 | 263.00 | 263.00 |
| ▶ Falxangius | 3 | 263.00 | 87.67 | 146.00 |
| Neconu Young | 4 | 233.00 | 58.25 | 60.00 |
| Oblivitron | 1 | 227.00 | 227.00 | 227.00 |
| ▶ Kreltin | 2 | 219.00 | 109.50 | 146.00 |
| ▶ Muluk-Hir | 2 | 198.00 | 99.00 | 123.00 |
| Umbranoid Warlord | 1 | 192.00 | 192.00 | 192.00 |
| Trooper Gen 10 | 2 | 158.00 | 79.00 | 103.00 |
| Annihilation Warlock 07 | 2 | 155.00 | 77.50 | 98.00 |
| Kal-Rahm The Cannibal A07 | 1 | 137.00 | 137.00 | 137.00 |
| Merry Annihilation Hispidus 10 | 2 | 133.00 | 66.50 | 79.00 |
| Wiles | 1 | 131.00 | 131.00 | 131.00 |
| Umbranoid Champion | 2 | 126.00 | 63.00 | 75.00 |
| Primordial Longu Stalker | 1 | 125.00 | 125.00 | 125.00 |
| Spina Larva Royal | 1 | 120.00 | 120.00 | 120.00 |
| ▶ Second Entity | 2 | 117.00 | 58.50 | 63.00 |
| Phasm Old | 2 | 105.00 | 52.50 | 55.00 |
| Moolicious Udderstorm | 1 | 103.00 | 103.00 | 103.00 |
| Hogglo Young | 1 | 102.00 | 102.00 | 102.00 |
| Crystal Ice Golem | 1 | 99.00 | 99.00 | 99.00 |
| Mermoth Dominant | 1 | 96.00 | 96.00 | 96.00 |
| Phasm Mature | 1 | 89.00 | 89.00 | 89.00 |
| Spina Scout Apex | 1 | 87.00 | 87.00 | 87.00 |
| Frescoquda Stalker | 1 | 76.00 | 76.00 | 76.00 |
| Derelict Warrior Elite | 1 | 74.00 | 74.00 | 74.00 |
| Fierling Warlord | 1 | 69.00 | 69.00 | 69.00 |
| Stalker G4084 | 1 | 68.00 | 68.00 | 68.00 |
| Leech of Devastation, Brood of Dotty | 1 | 68.00 | 68.00 | 68.00 |
| Derelict Destroyer Gen 10 | 1 | 66.00 | 66.00 | 66.00 |
| Trilomite Old Alpha | 1 | 63.00 | 63.00 | 63.00 |
| Big Bulk Gen 02 | 1 | 61.00 | 61.00 | 61.00 |
| Phasm Young | 1 | 60.00 | 60.00 | 60.00 |
| Tantardion Prowler | 1 | 59.00 | 59.00 | 59.00 |
| Kerberos Stalker | 1 | 59.00 | 59.00 | 59.00 |
| Proteron Old | 1 | 57.00 | 57.00 | 57.00 |
| Neconu Old | 1 | 55.00 | 55.00 | 55.00 |
| Shadowshell | 1 | 55.00 | 55.00 | 55.00 |
| Tantillion Stalker | 1 | 36.00 | 36.00 | 36.00 |
| Chirpy Mature | 2 | 20.00 | 10.00 | 14.00 |
Achievements
Tier Record Exceptional Mayhem Arsonistic Chip 15 (L) Tier 2 257d ago
Tier Record Cryogenic Attack Nanochip, TWEN Edition Tier 9 602d ago
Tier Record Cryogenic Attack Nanochip, TWEN Edition Tier 8 707d ago