505 Total Globals
78.2K PED Total Value
29 Hall of Fame
492 Hunting
3 Mining
2 Crafting
Hunting
| Target | Kills | Total Value ▼ | Avg | Best |
| ▶ Longtooth | 94 | 12.8K | 135.89 | 575.00 |
| ▶ Thawr | 3 | 8.2K | 2.7K | 8.1K |
| Hatching Guard, Brood of Dotty | 5 | 8.2K | 1.6K | 7.7K |
| ▶ Rextelum | 39 | 6.3K | 162.10 | 1.3K |
| ▶ Warlock | 39 | 5.9K | 150.38 | 715.00 |
| ▶ Big Bulk | 35 | 5.3K | 152.00 | 804.00 |
| Merry Annihilation Daikiba 09 | 35 | 3.6K | 104.26 | 325.00 |
| Annihilation Eviscerator 09 | 30 | 3.0K | 99.57 | 274.00 |
| ▶ Eomon | 19 | 2.6K | 139.32 | 366.00 |
| Broadcastus | 1 | 1.9K | 1.9K | 1.9K |
| Annihilation Zombie 06 | 20 | 1.7K | 84.80 | 186.00 |
| Annihilation Zombie 09 | 15 | 1.3K | 88.40 | 299.00 |
| ▶ Wahesh | 2 | 1.1K | 555.50 | 609.00 |
| ▶ Proteron | 6 | 1.1K | 178.33 | 339.00 |
| ▶ Neomex | 10 | 919.00 | 91.90 | 282.00 |
| ▶ Magmakuma | 3 | 915.00 | 305.00 | 711.00 |
| DSEC OTIS Gen 06 | 1 | 740.00 | 740.00 | 740.00 |
| ▶ Vanguard | 4 | 707.00 | 176.75 | 404.00 |
| Mulmun Raider Elite | 4 | 683.00 | 170.75 | 525.00 |
| Spina Soldier Young | 5 | 658.00 | 131.60 | 451.00 |
| ▶ Verderon | 5 | 535.00 | 107.00 | 178.00 |
| Volcreptus Ascendant | 2 | 493.00 | 246.50 | 415.00 |
| Disecter, Brood of Dotty | 4 | 452.00 | 113.00 | 220.00 |
| Spina Worker Prowler | 5 | 444.00 | 88.80 | 149.00 |
| ▶ Fierling | 6 | 411.00 | 68.50 | 218.00 |
| ▶ Mortirex | 4 | 406.00 | 101.50 | 155.00 |
| ▶ Evolved Wahesh | 3 | 396.00 | 132.00 | 165.00 |
| Leech of Devastation, Brood of Dotty | 4 | 387.00 | 96.75 | 123.00 |
| ▶ Feffox | 3 | 375.00 | 125.00 | 190.00 |
| Lairkeeper, Brood of Bram | 3 | 338.00 | 112.67 | 146.00 |
| Disecter, Brood of Bell | 2 | 329.00 | 164.50 | 183.00 |
| Disecter, Brood of Bram | 3 | 307.00 | 102.33 | 153.00 |
| Atrox Prowler | 3 | 302.00 | 100.67 | 148.00 |
| Lairkeeper, Brood of Dotty | 4 | 295.00 | 73.75 | 105.00 |
| ▶ Marcimex | 2 | 289.00 | 144.50 | 160.00 |
| ▶ Derelict Defendron | 2 | 282.00 | 141.00 | 209.00 |
| Eldritch The Pestilent | 6 | 276.00 | 46.00 | 57.00 |
| Foul Warrior | 4 | 238.00 | 59.50 | 135.00 |
| ▶ Maulertron | 3 | 224.00 | 74.67 | 87.00 |
| Hatchling, Brood of Bell | 2 | 200.00 | 100.00 | 145.00 |
| Hatchling, Brood of Dotty | 2 | 197.00 | 98.50 | 147.00 |
| Ultra Fierce Tezlapod | 2 | 192.00 | 96.00 | 97.00 |
| Derelict Coordinator Gen 09 | 2 | 190.00 | 95.00 | 110.00 |
| Leech of Devastation, Brood of Bram | 2 | 157.00 | 78.50 | 87.00 |
| ▶ Legionnaire | 2 | 151.00 | 75.50 | 91.00 |
| Foul Hunter | 4 | 137.00 | 34.25 | 43.00 |
| Merry Annihilation Daikiba 02 | 2 | 135.00 | 67.50 | 72.00 |
| Annihilation Warlock 09 | 1 | 125.00 | 125.00 | 125.00 |
| Fierce Tezlapod | 2 | 121.00 | 60.50 | 61.00 |
| Atrox Alpha | 1 | 116.00 | 116.00 | 116.00 |
| Fieroid Commander | 1 | 110.00 | 110.00 | 110.00 |
| Grand Formidon Old | 1 | 105.00 | 105.00 | 105.00 |
| ▶ Jeef Zajer | 4 | 94.00 | 23.50 | 29.00 |
| Chomper Provider | 1 | 92.00 | 92.00 | 92.00 |
| ▶ Bahri | 3 | 71.00 | 23.67 | 31.00 |
| Armax Bull Prowler | 1 | 70.00 | 70.00 | 70.00 |
| Hatchling, Brood of Bram | 1 | 70.00 | 70.00 | 70.00 |
| ▶ Khaffash | 2 | 62.00 | 31.00 | 32.00 |
| Allophyl Alpha | 1 | 56.00 | 56.00 | 56.00 |
| Hatching Guard, Brood of Bell | 1 | 54.00 | 54.00 | 54.00 |
| Derelict Drone Gen 06 | 1 | 54.00 | 54.00 | 54.00 |
| Annihilation Zombie 04 | 1 | 54.00 | 54.00 | 54.00 |
| Weak Verderon | 2 | 47.00 | 23.50 | 24.00 |
| Foul Leader | 1 | 44.00 | 44.00 | 44.00 |
| Qaffaz Alpha | 1 | 44.00 | 44.00 | 44.00 |
| Foul Raider | 2 | 37.00 | 18.50 | 27.00 |
| Defective Destroyer | 1 | 36.00 | 36.00 | 36.00 |
| Shoggoth Malformant | 2 | 34.00 | 17.00 | 17.00 |
| Duhol Thief | 2 | 29.00 | 14.50 | 17.00 |
| Foul Young | 1 | 22.00 | 22.00 | 22.00 |
| Anathema the Detestator | 1 | 11.00 | 11.00 | 11.00 |
| Caboria Old | 1 | 10.00 | 10.00 | 10.00 |
Achievements
Discovery Book of Life Page 52 - Nawa Transfiguration 740d ago