665 Total Globals
73.5K PED Total Value
46 Hall of Fame
603 Hunting
1 Mining
24 Crafting
Hunting
| Target | Kills | Total Value ▼ | Avg | Best |
| Annihilation Eviscerator 07 | 12 | 8.5K | 712.33 | 7.4K |
| Lairkeeper, Brood of Unruly | 50 | 6.1K | 121.40 | 930.00 |
| Disecter, Brood of Unruly | 49 | 5.3K | 107.47 | 402.00 |
| Leech of Devastation, Brood of Unruly | 40 | 4.4K | 108.92 | 1.0K |
| Annihilation Zombie 06 | 41 | 4.1K | 99.59 | 399.00 |
| Annihilation Eviscerator 06 | 32 | 2.7K | 84.31 | 244.00 |
| Hatchling, Brood of Unruly | 25 | 2.5K | 101.88 | 217.00 |
| Kong | 1 | 2.0K | 2.0K | 2.0K |
| Disecter, Brood of All | 10 | 2.0K | 199.10 | 532.00 |
| ▶ Maffoid | 23 | 1.9K | 83.65 | 169.00 |
| Annihilation Zombie 03 | 27 | 1.9K | 70.33 | 168.00 |
| Hatching Guard, Brood of Unruly | 19 | 1.8K | 97.32 | 204.00 |
| Annihilation Eviscerator 04 | 16 | 1.7K | 109.00 | 562.00 |
| ▶ Daspletor | 3 | 1.6K | 526.67 | 834.00 |
| Merry Annihilation Daikiba 03 | 22 | 1.5K | 66.05 | 110.00 |
| Annihilation Zombie 04 | 14 | 1.1K | 77.21 | 105.00 |
| Annihilation Zombie 05 | 12 | 1.1K | 89.92 | 222.00 |
| ▶ Spina Drone | 8 | 1.1K | 133.50 | 388.00 |
| Hatching Guard, Brood of All | 8 | 1.0K | 130.00 | 200.00 |
| Caperon Young | 1 | 1.0K | 1.0K | 1.0K |
| Leech of Devastation, Brood of All | 9 | 1.0K | 112.22 | 223.00 |
| Merry Annihilation Daikiba 09 | 11 | 1.0K | 90.91 | 180.00 |
| Old Flesh Ripper | 8 | 821.00 | 102.63 | 198.00 |
| ▶ Snarg | 10 | 795.00 | 79.50 | 130.00 |
| ▶ Pupugi | 43 | 757.00 | 17.60 | 89.00 |
| Hatchling, Brood of All | 6 | 723.00 | 120.50 | 174.00 |
| Lairkeeper, Brood of All | 7 | 606.00 | 86.57 | 147.00 |
| ▶ Razortooth | 6 | 597.00 | 99.50 | 227.00 |
| ▶ Zokaraneus | 6 | 590.00 | 98.33 | 172.00 |
| ▶ Proteron | 4 | 503.00 | 125.75 | 222.00 |
| Master Of The Guard | 1 | 477.00 | 477.00 | 477.00 |
| ▶ Boorum Male | 5 | 460.00 | 92.00 | 200.00 |
| ▶ Formidon | 6 | 389.00 | 64.83 | 84.00 |
| Longtooth Alpha | 4 | 388.00 | 97.00 | 149.00 |
| ▶ Eomon | 3 | 364.00 | 121.33 | 195.00 |
| ▶ Spawn of Cthylla | 2 | 328.00 | 164.00 | 270.00 |
| Merry Annihilation Hispidus 03 | 2 | 324.00 | 162.00 | 224.00 |
| Annihilation Eviscerator 05 | 4 | 303.00 | 75.75 | 125.00 |
| Araneatrox Young | 4 | 292.00 | 73.00 | 96.00 |
| Derelict Destroyer Gen 09 | 1 | 207.00 | 207.00 | 207.00 |
| Merry Annihilation Daikiba 04 | 3 | 201.00 | 67.00 | 75.00 |
| Leopard | 3 | 197.00 | 65.67 | 79.00 |
| Annihilation Warlock 06 | 1 | 192.00 | 192.00 | 192.00 |
| Lairkeeper, Brood of Dotty | 1 | 181.00 | 181.00 | 181.00 |
| RipperSnapper Young | 1 | 172.00 | 172.00 | 172.00 |
| ▶ Rextelum | 2 | 169.00 | 84.50 | 96.00 |
| Vesuvor | 1 | 165.00 | 165.00 | 165.00 |
| Annihilation Zombie 07 | 2 | 162.00 | 81.00 | 89.00 |
| ▶ Verderon | 2 | 157.00 | 78.50 | 105.00 |
| Thorifoid Adept Berserker | 2 | 152.00 | 76.00 | 102.00 |
| ▶ Combibo | 7 | 143.00 | 20.43 | 31.00 |
| Atrox Old Alpha | 1 | 142.00 | 142.00 | 142.00 |
| Oblivitron | 1 | 140.00 | 140.00 | 140.00 |
| Trilomite Prowler | 2 | 134.00 | 67.00 | 68.00 |
| Letomie Provider | 1 | 129.00 | 129.00 | 129.00 |
| Second Entity Gen 01 | 1 | 104.00 | 104.00 | 104.00 |
| Disecter, Brood of Bell | 1 | 97.00 | 97.00 | 97.00 |
| Disecter, Brood of Dotty | 1 | 91.00 | 91.00 | 91.00 |
| Merry Annihilation Daikiba 02 | 1 | 84.00 | 84.00 | 84.00 |
| Oculus Young | 1 | 82.00 | 82.00 | 82.00 |
| Estophyl Dominant | 1 | 78.00 | 78.00 | 78.00 |
| Big Bulk Gen 03 | 1 | 74.00 | 74.00 | 74.00 |
| Drone Coordinator Gen 08 | 1 | 68.00 | 68.00 | 68.00 |
| Miner Bot Gen 9 | 1 | 67.00 | 67.00 | 67.00 |
| Fenris Elite Guard | 1 | 63.00 | 63.00 | 63.00 |
| Atrox Hatchling | 1 | 61.00 | 61.00 | 61.00 |
| Kal-Rahm The Cannibal A06 | 1 | 58.00 | 58.00 | 58.00 |
| Annihilation Warlock 04 | 1 | 53.00 | 53.00 | 53.00 |
| Lairkeeper, Brood of Bell | 1 | 52.00 | 52.00 | 52.00 |
| Thorifoid Apprentice Berserker | 1 | 51.00 | 51.00 | 51.00 |
| Overseer Rakzum | 1 | 50.00 | 50.00 | 50.00 |
| Tantillion Old Alpha | 1 | 28.00 | 28.00 | 28.00 |
| Prancer Young | 1 | 6.00 | 6.00 | 6.00 |
Mining
| Resource | Finds | Total Value ▼ | Avg | Best |
| Lysterium Stone | 1 | 323.00 | 323.00 | 323.00 |
Recent Globals
| Time | Type | Target | Value | |
| 1d ago | Hunting | Oblivitron | 140.00 PED | |
| 1d ago | Hunting | Derelict Destroyer Gen 09 | 207.00 PED | |
| 1d ago | Hunting | Verderon Adult | 52.00 PED | |
| 1d ago | Hunting | Verderon Hardened | 105.00 PED | |
| 4d ago | Hunting | Rextelum Soldier | 96.00 PED | |
| 10d ago | PvP | PvP | 11 kills | HoF |
| 10d ago | PvP | PvP | 10 kills | HoF |
| 34d ago | PvP | PvP | 10 kills | HoF |
| 301d ago | Crafting | Explosive Projectiles | 100.00 PED | |
| 302d ago | Hunting | Vesuvor | 165.00 PED | |
| 305d ago | Rare Find | Armor Plating Mk. 5B, Adjusted | 42.00 PED | HoF |
| 305d ago | Rare Find | Armor Plating Mk. 5B, Adjusted | 42.00 PED | HoF |
| 305d ago | Rare Find | Armor Plating Mk. 5B, Adjusted | 42.00 PED | HoF |
| 316d ago | Hunting | Leech of Devastation, Brood of All | 133.00 PED | |
| 316d ago | Hunting | Leech of Devastation, Brood of All | 156.00 PED | |
| 316d ago | Hunting | Leech of Devastation, Brood of All | 71.00 PED | |
| 318d ago | Hunting | Disecter, Brood of Unruly | 70.00 PED | |
| 318d ago | Hunting | Lairkeeper, Brood of Unruly | 93.00 PED | |
| 318d ago | Hunting | Lairkeeper, Brood of Unruly | 64.00 PED | |
| 318d ago | Hunting | Hatching Guard, Brood of Unruly | 60.00 PED | |