2316 Total Globals
551.8K PED Total Value
283 Hall of Fame
372 Hunting
266 Mining
1649 Crafting

Activity

Hunting

Target Kills Total Value ▼ Avg Best
Renegade Hazard Mech ROOT 41 18.8K 459.54 2.6K
Annihilation Zombie 07 26 4.8K 183.96 2.4K
Merry Annihilation Daikiba 07 32 3.5K 108.88 431.00
Old Rhino Beetle 2 2.1K 1.0K 1.3K
Empis Wasp Queen 9 2.1K 229.33 740.00
Mature Rhino Beetle 8 2.0K 250.75 602.00
Smuggler Mech MK3 2 1.7K 874.50 942.00
Merry Annihilation Daikiba 09 15 1.4K 93.87 174.00
Annihilation Zombie 06 12 1.1K 95.58 204.00
Annihilation Zombie 09 10 1.1K 109.30 164.00
Merry Annihilation Daikiba 10 7 753.00 107.57 154.00
Smuggler Badger MK1 1 697.00 697.00 697.00
Steel Bird Elite 3 681.00 227.00 245.00
Provider Rhino Beetle 1 665.00 665.00 665.00
Annihilation Eviscerator 06 7 651.00 93.00 137.00
Annihilation Eviscerator 08 4 574.00 143.50 201.00
Dominant Skull Bird 1 563.00 563.00 563.00
Spina Soldier Young 3 455.00 151.67 163.00
Spina Drone Stalker 4 453.00 113.25 152.00
Osseocollum Guardian 1 367.00 367.00 367.00
Mulmun Degenerate 3 332.00 110.67 139.00
Enslaved Daudaormur Alpha 1 321.00 321.00 321.00
Rhyncho Bird 1 319.00 319.00 319.00
Guardian Tide Claw 3 318.00 106.00 125.00
Mecha Lupine Gen 06 4 291.00 72.75 83.00
Merry Annihilation Daikiba 06 3 275.00 91.67 136.00
Reclaimer F2-TF 2 233.00 116.50 117.00
Old Dominant Paneleon 4 226.00 56.50 72.00
Merry Annihilation Daikiba 08 3 213.00 71.00 89.00
Leech of Devastation, Brood of Unruly 1 206.00 206.00 206.00
Mature Paneleon 6 199.00 33.17 66.00
Young Rhino Beetle 2 185.00 92.50 110.00
Osseocollum Young 1 160.00 160.00 160.00
Lairkeeper, Brood of Warren 1 135.00 135.00 135.00
Proteron Young 1 126.00 126.00 126.00
Hatching Guard, Brood of Warren 1 85.00 85.00 85.00
Second Entity Gen 02 1 82.00 82.00 82.00
Leech of Devastation, Brood of Warren 1 82.00 82.00 82.00
Disecter, Brood of Unruly 1 75.00 75.00 75.00
Furor Adept 1 72.00 72.00 72.00
Hatchling, Brood of Warren 1 72.00 72.00 72.00
Yulebot (FFA 3) 1 69.00 69.00 69.00
Primordial Longu Old Alpha 1 63.00 63.00 63.00
Osseocollum Old 1 57.00 57.00 57.00
Kamaldon Old 1 56.00 56.00 56.00
Mature Dire Weed 2 54.00 27.00 29.00
Kerberos Stalker 1 52.00 52.00 52.00
Drill Bot 1001 1 20.00 20.00 20.00
Toxic Crystal Pede 1 14.00 14.00 14.00
Gibnib Old Alpha 1 13.00 13.00 13.00
Chirpy Old Alpha 1 7.00 7.00 7.00

Mining

Resource Finds Total Value ▼ Avg Best
Crude Oil 32 2.8K 88.91 311.00
Lysterium Stone 23 2.8K 122.65 774.00
Zorn Star Ore 1 2.5K 2.5K 2.5K
Force Nexus 17 2.4K 138.82 1.0K
Iron Stone 29 2.3K 79.86 258.00
Growth Molecules 11 2.1K 190.91 1.1K
Blausariam Stone 11 1.5K 133.64 749.00
Zinc Stone 4 1.4K 341.00 1.1K
Ganganite Stone 15 1.2K 81.87 155.00
Narcanisum Stone 8 1.2K 146.13 726.00
Energized Crystal 10 780.00 78.00 134.00
Azzurdite Stone 10 693.00 69.30 86.00
Melchi Water 10 686.00 68.60 100.00
Caldorite Stone 9 657.00 73.00 112.00
C-type Asteroid VII 1 640.00 640.00 640.00
Cumbriz Stone 5 591.00 118.20 243.00
Niksarium Stone 9 554.00 61.56 68.00
Alicenies Liquid 6 443.00 73.83 120.00
Adomasite Stone 3 398.00 132.67 272.00
Azur Pearls 5 386.00 77.20 134.00
Petonium Stone 5 359.00 71.80 109.00
C-type Asteroid VIII 1 322.00 322.00 322.00
Garcen Grease 4 318.00 79.50 90.00
Frigulite Stone 5 311.00 62.20 67.00
C-type Asteroid VI 1 300.00 300.00 300.00
Ferrum Nuts 2 296.00 148.00 219.00
Khorum Alloy 1 266.00 266.00 266.00
ChemSet 1 256.00 256.00 256.00
Dianum Ore 3 255.00 85.00 92.00
Pyrite Stone 2 252.00 126.00 180.00
Acid Root 4 241.00 60.25 69.00
Blue Crystal 2 231.00 115.50 119.00
Belkar Stone 3 175.00 58.33 63.00
Solis Beans 2 127.00 63.50 67.00
Terrudite Stone 1 127.00 127.00 127.00
Lytairian Dust 2 121.00 60.50 63.00
Ares Head 2 116.00 58.00 64.00
Copper Stone 1 92.00 92.00 92.00
Angelic Grit 1 86.00 86.00 86.00
Binary Fluid 1 77.00 77.00 77.00
Durulium Stone 1 62.00 62.00 62.00
Fire Root Globule 1 55.00 55.00 55.00
Gold Stone 1 53.00 53.00 53.00

Crafting

Item Crafts Total Value ▼ Avg Best
Explosive Projectiles 1307 356.8K 272.97 35.1K
Shrapnel 13 46.8K 3.6K 26.7K
Tech Gizmo 8 109 17.8K 163.74 5.2K
Level 5 Finder Amplifier (L) 56 7.5K 134.09 937.00
Level 7 Finder Amplifier (L) 25 5.3K 213.92 3.9K
Abrer Laser Sight 23 4.7K 202.39 403.00
Simple 3 Plastic Ruds 30 3.1K 102.17 444.00
Level 10 Finder Amplifier (L) 21 2.4K 113.57 551.00
D-Class Mining Amp (L) 22 2.0K 90.91 99.00
Level 6 Finder Amplifier (L) 17 1.1K 66.65 132.00
Level 7 Finder Amplifier 'Athena' (L) 3 1.0K 342.33 364.00
Level 9 Finder Amplifier (L) 6 828.00 138.00 150.00
L/Murdand Groover 1 771.00 771.00 771.00
Simple 3 Plastic Springs 9 648.00 72.00 209.00
Level 2 Finder Amplifier Light (L) 4 403.00 100.75 122.00
Simple 1 Plastic Springs 1 202.00 202.00 202.00
Lysterium Power Container 1 136.00 136.00 136.00
Jester D-1 1 76.00 76.00 76.00

Recent Globals

Time Type Target Value
43d ago Hunting Old Rhino Beetle 754.00 PED HoF
47d ago Hunting Old Rhino Beetle 1.3K PED HoF
47d ago Hunting Provider Rhino Beetle 665.00 PED HoF
54d ago Mining Growth Molecules 317.00 PED HoF
70d ago Hunting Merry Annihilation Daikiba 09 59.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 56.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 51.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 56.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 66.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 82.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 96.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 57.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 56.00 PED
71d ago Hunting Merry Annihilation Daikiba 09 149.00 PED
72d ago Hunting Merry Annihilation Daikiba 10 57.00 PED
72d ago Hunting Merry Annihilation Daikiba 10 154.00 PED
72d ago Hunting Merry Annihilation Daikiba 10 111.00 PED
72d ago Hunting Merry Annihilation Daikiba 10 90.00 PED
72d ago Hunting Merry Annihilation Daikiba 10 112.00 PED
72d ago Hunting Merry Annihilation Daikiba 10 119.00 PED