6386 Total Globals
882.2K PED Total Value
276 Hall of Fame
6199 Hunting
30 Mining
121 Crafting

Activity

Hunting

Target Kills Total Value ▼ Avg Best
Merry Annihilation Daikiba 09 1158 149.6K 129.15 9.7K
Annihilation Eviscerator 09 395 45.0K 113.89 972.00
Annihilation Zombie 08 103 33.4K 323.83 19.7K
Annihilation Zombie 10 207 29.2K 141.11 559.00
IFN Sergeant Major 1 25.9K 25.9K 25.9K
Heavy Excavator Decima 61 23.8K 390.59 3.0K
Sampling: TZ-15 175 22.8K 130.22 999.00
Muluk-Hir Clan Warlord Elite 144 19.7K 136.71 3.8K
Moloch Master 43 18.1K 421.98 1.5K
Subject SH-35: Dicer 51 17.3K 338.76 2.7K
Formasoid SH-10 54 17.2K 317.61 3.6K
Annihilation Eviscerator 08 142 15.7K 110.75 384.00
Heavy Excavator Morta 10 11.7K 1.2K 4.9K
Calamusoid M-25 82 11.1K 135.28 876.00
Tezlasoid SH-10 27 10.9K 403.22 1.3K
Fenris Elite Guard 53 9.5K 179.40 1.6K
Sampling: TZ-10 72 9.5K 131.40 707.00
Subject SH-12: Strangler 40 8.9K 222.05 758.00
Subject SH-30 77 6.0K 77.49 306.00
Old Flesh Ripper 49 5.0K 102.39 669.00
Formasoid M-10 32 4.6K 144.88 406.00
Dominant Tide Claw 13 4.1K 317.77 1.5K
Tezlasoid M-10 31 3.9K 126.35 621.00
Advanced SkyShatter 1 3.8K 3.8K 3.8K
Skreel 31 3.4K 108.65 326.00
Majestic Zyn'Dos Hoarder 31 3.3K 108.00 495.00
Living Storm Vortex 6 2.7K 455.33 1.5K
Warlock Lord Telloton 22 2.6K 116.64 221.00
Mulciber 17 2.4K 138.24 478.00
Atrox Slayer 24 2.1K 86.88 446.00
Caperon Young 22 2.1K 94.18 236.00
Overseer Protocore 9 1.7K 185.11 476.00
Atrox Queen 12 1.5K 126.67 341.00
Merry Annihilation Hispidus 09 12 1.5K 126.42 416.00
Smuggler Mech MK2 1 1.5K 1.5K 1.5K
Longtooth Stalker 8 1.3K 166.38 342.00
Guardian Tide Claw 8 1.2K 148.50 529.00
Alpha Vlanwing 1 1.1K 1.1K 1.1K
Adult Horned Bird 30 1.1K 36.70 174.00
Chaser Zyn'Dos Hoarder 8 1.0K 130.38 512.00
Zeladoth Sigma 1 1.0K 1.0K 1.0K
Scavenger Venataur 1 981.00 981.00 981.00
Warrior Exterminator 10 965.00 96.50 306.00
Kal-Rahm The Cannibal A10 7 871.00 124.43 266.00
Stellar Turrelion Zeladoth 1 858.00 858.00 858.00
Provider Sky Wraith 13 848.00 65.23 101.00
Annihilation Warlock 09 3 737.00 245.67 340.00
Annihilation Warlock 08 5 694.00 138.80 281.00
Dropship Point Defender 3 662.00 220.67 557.00
Looter Protocore 3 647.00 215.67 454.00
Island Shark Stalker 1 642.00 642.00 642.00
Duster Worker 1 608.00 608.00 608.00
Reclaimer F2-TF 7 605.00 86.43 125.00
IFN Lieutenant 1 553.00 553.00 553.00
Guardian Mang Chang 3 475.00 158.33 185.00
Merry Annihilation Daikiba 10 2 458.00 229.00 379.00
Scavenger Protocore 2 451.00 225.50 333.00
Generation X 5P1D3R 1 450.00 450.00 450.00
Assault Mulmun 10 1 442.00 442.00 442.00
Atrox Marauder 2 440.00 220.00 361.00
Patron Protocore 3 417.00 139.00 223.00
Rogue Protocore 3 386.00 128.67 153.00
The Eviscerator 3 371.00 123.67 223.00
Maffoid Clan Warlord 4 332.00 83.00 162.00
Argonaut Scavenger Elite 3 327.00 109.00 148.00
Guardian Sky Wraith 5 324.00 64.80 98.00
Worker Protocore 4 296.00 74.00 78.00
Feffoid Clan Warlord 3 295.00 98.33 150.00
Thief Protocore 3 276.00 92.00 176.00
Oculus Provider 3 272.00 90.67 120.00
Ancient Sky Wraith 3 261.00 87.00 148.00
Mature Horned Bird 12 253.00 21.08 32.00
Eviscerator Gen 10 2 249.00 124.50 160.00
Zeus 1 241.00 241.00 241.00
Monura Female Enraged 7 238.00 34.00 171.00
Thorifoid Apprentice Shaman 2 211.00 105.50 147.00
Reclaimer I3-TF 1 202.00 202.00 202.00
Drone Exterminator 3 190.00 63.33 84.00
Adept Protocore 3 187.00 62.33 69.00
Gatherer Protocore 2 185.00 92.50 101.00
Soldier Nimet 3 183.00 61.00 74.00
Spina Larva 3 182.00 60.67 73.00
Provider Tide Claw 2 179.00 89.50 98.00
Ultra Fierce Tezlapod 3 172.00 57.33 63.00
Sampling: TZ-25 1 166.00 166.00 166.00
Red Skreel 1 141.00 141.00 141.00
Spina Broodmother Young 1 131.00 131.00 131.00
Old Sky Wraith 5 130.00 26.00 43.00
Itumatrox Stalker 2 126.00 63.00 65.00
Kerberos Old Alpha 1 112.00 112.00 112.00
Fierce Tezlapod 1 112.00 112.00 112.00
Oculus Guardian 2 104.00 52.00 54.00
Sampling: TZ-30 1 103.00 103.00 103.00
Cavernous Tide Claw 1 102.00 102.00 102.00
Kerberos Guardian 2 102.00 51.00 73.00
Horned Bird Provider 1 98.00 98.00 98.00
Monura Male Enraged 6 94.00 15.67 38.00
Kerberos Dominant 1 93.00 93.00 93.00
Annihilation Eviscerator 10 1 82.00 82.00 82.00
Itumatrox Prowler 1 80.00 80.00 80.00
Scout Bot Collector XT 1 79.00 79.00 79.00
Feffoid Champion 1 79.00 79.00 79.00
Harbinger Delta 1 78.00 78.00 78.00
Thorifoid Adept Shaman 1 76.00 76.00 76.00
Longu Provider 1 74.00 74.00 74.00
Phasm Young 1 74.00 74.00 74.00
JamRaider Gen 01 6 73.00 12.17 23.00
Furor Looter 1 71.00 71.00 71.00
Morsusilex Old 1 69.00 69.00 69.00
Tezlapod Alpha 1 68.00 68.00 68.00
Imperium Officer 1 61.00 61.00 61.00
Warlock Gen 09 1 60.00 60.00 60.00
Ambulimax Provider 1 58.00 58.00 58.00
Mature Armored Whisker Fish 1 56.00 56.00 56.00
Allophyl Guardian 1 56.00 56.00 56.00
Stalker E1706 1 52.00 52.00 52.00
Ancient Protocore 1 51.00 51.00 51.00
Shadowshell 1 50.00 50.00 50.00
Cornundos Dominant 1 48.00 48.00 48.00
Ravenous Swamp Lurker 1 28.00 28.00 28.00
Sabakuma Stalker 1 26.00 26.00 26.00
Devastator Sea Wraith 1 17.00 17.00 17.00
Faucervix Young 1 16.00 16.00 16.00
Mutated Dire Plant 1 11.00 11.00 11.00
Prancer Mature 1 11.00 11.00 11.00
Caudatergus Provider 1 10.00 10.00 10.00
Kerberos Provider 1 10.00 10.00 10.00
Snablesnot Male Young 1 6.00 6.00 6.00

Mining

Resource Finds Total Value ▼ Avg Best
C-type Asteroid V 5 1.1K 210.00 388.00
C-type Asteroid VII 6 737.00 122.83 177.00
S-type Asteroid VII 4 639.00 159.75 249.00
C-type Asteroid VI 4 621.00 155.25 227.00
C-type Asteroid IX 3 581.00 193.67 270.00
S-type Asteroid VI 1 572.00 572.00 572.00
C-type Asteroid IV 3 572.00 190.67 374.00
Olerin Stone 1 171.00 171.00 171.00
S-type Asteroid VIII 1 169.00 169.00 169.00
C-type Asteroid VIII 1 131.00 131.00 131.00
C-type Asteroid X 1 129.00 129.00 129.00

Crafting

Item Crafts Total Value ▼ Avg Best
Explosive Projectiles 55 6.0K 108.75 299.00
Weapon Damage Enhancer 2 9 1.5K 164.89 731.00
Shrapnel 10 1.3K 125.90 243.00
Weapon Damage Enhancer 3 11 1.0K 91.64 144.00
Weapon Damage Enhancer 1 8 877.00 109.63 323.00
Triphased Wires 7 747.00 106.71 228.00
Weapon Damage Enhancer 8 3 672.00 224.00 317.00
Weapon Damage Enhancer 4 6 478.00 79.67 138.00
Weapon Damage Enhancer 6 3 386.00 128.67 169.00
Weapon Damage Enhancer 5 3 360.00 120.00 173.00
Weapon Damage Enhancer 7 3 249.00 83.00 136.00
Simple 1 Plastic Ruds 3 242.00 80.67 93.00

Recent Globals

Time Type Target Value
279d ago Hunting Spina Soldier Noble 72.00 PED
281d ago Crafting Weapon Damage Enhancer 7 57.00 PED
283d ago Hunting Letomie Alpha 182.00 PED
284d ago Hunting Letomie Prowler 175.00 PED
284d ago Hunting Letomie Prowler 111.00 PED
284d ago Hunting Letomie Old Alpha 73.00 PED
284d ago Hunting Letomie Prowler 91.00 PED
284d ago Hunting Letomie Prowler 119.00 PED
284d ago Hunting Letomie Prowler 84.00 PED
284d ago Hunting Letomie Prowler 120.00 PED
284d ago Hunting Letomie Stalker 108.00 PED
284d ago Hunting Letomie Old Alpha 52.00 PED
284d ago Hunting Letomie Old Alpha 59.00 PED
284d ago Hunting Letomie Stalker 95.00 PED
284d ago Hunting Letomie Old Alpha 134.00 PED
284d ago Hunting Letomie Old Alpha 200.00 PED
284d ago Hunting Leviathan Stalker 81.00 PED
284d ago Hunting Leviathan Prowler 283.00 PED
284d ago Hunting Leviathan Prowler 120.00 PED
284d ago Hunting Leviathan Old Alpha 52.00 PED