| Player | Value | Time | |
|---|---|---|---|
| Kamor Asus Mcoytle | 252.00 PED | 3d ago | |
| Allucian Allspirit Baneblade | 251.00 PED | HoF | 23d ago |
| Lolly Guarana Lo | 65.00 PED | 24d ago | |
| - Qwantico - | 222.00 PED | HoF | 71d ago |
| - Qwantico - | 254.00 PED | HoF | 71d ago |
| stelios SsteLiosS ntapsos | 704.00 PED | HoF | 294d ago |
| Yokl Zhich Matiss | 393.00 PED | HoF | 316d ago |
| Yoko Antyspin KoGoHuMi | 222.00 PED | HoF | 334d ago |
| Chivas0 AA Regal | 253.00 PED | 356d ago | |
| Jin Stankov SpaceWalker | 1.0K PED | HoF | 365d ago |
| Anry Anry Litvinov | 54.00 PED | 391d ago | |
| Tigran Lucifer Bender | 2.0K PED | HoF | 414d ago |
| Tigran Lucifer Bender | 247.00 PED | HoF | 414d ago |
| Tigran Lucifer Bender | 252.00 PED | HoF | 414d ago |
| Sami Capacitos Capacitos | 251.00 PED | HoF | 419d ago |
| millise Mallise why | 74.00 PED | 472d ago | |
| Tesla Enlighter Coil | 67.00 PED | 486d ago | |
| Tesla Enlighter Coil | 139.00 PED | 486d ago | |
| Tesla Enlighter Coil | 67.00 PED | 486d ago | |
| Havenn Slyk Ragnarok | 221.00 PED | 501d ago |
No player data available