| Player | Value | Time | |
|---|---|---|---|
| Skelethor Skel Hadesguard | 53.00 PED | 526d ago | |
| Shalin Rain McKay | 105.00 PED | 533d ago | |
| Skelethor Skel Hadesguard | 58.00 PED | 555d ago | |
| Resnis Resnis Tusnis | 64.00 PED | 571d ago | |
| Resnis Resnis Tusnis | 64.00 PED | 571d ago | |
| Resnis Resnis Tusnis | 75.00 PED | 571d ago | |
| Resnis Resnis Tusnis | 90.00 PED | 571d ago | |
| Micpan KamisiaPL Akronis | 96.00 PED | 715d ago | |
| Micpan KamisiaPL Akronis | 93.00 PED | 715d ago | |
| Micpan KamisiaPL Akronis | 414.00 PED | HoF | 715d ago |
| Micpan KamisiaPL Akronis | 93.00 PED | 715d ago | |
| Micpan KamisiaPL Akronis | 92.00 PED | 715d ago | |
| Micpan KamisiaPL Akronis | 89.00 PED | 715d ago | |
| john lofty brown | 58.00 PED | 731d ago | |
| john lofty brown | 110.00 PED | 731d ago | |
| Anatoliy SpeC Bond | 95.00 PED | 744d ago | |
| Anatoliy SpeC Bond | 85.00 PED | 744d ago | |
| Anatoliy SpeC Bond | 97.00 PED | 744d ago | |
| Anatoliy SpeC Bond | 97.00 PED | 744d ago | |
| SiRiS Smokey Arailyus | 866.00 PED | HoF | 744d ago |
No player data available