| Player | Value | Time | |
|---|---|---|---|
| Bobby Skankinbob Deluxe | 337.00 PED | 282d ago | |
| EldRaine Sky Learner | 402.00 PED | 307d ago | |
| EldRaine Sky Learner | 137.00 PED | 307d ago | |
| EldRaine Sky Learner | 376.00 PED | 307d ago | |
| Petrus PM Molinos | 99.00 PED | 333d ago | |
| Petrus PM Molinos | 199.00 PED | 333d ago | |
| Petrus PM Molinos | 53.00 PED | 334d ago | |
| Vontang Kwanyi Kwan | 379.00 PED | 335d ago | |
| Vontang Kwanyi Kwan | 525.00 PED | HoF | 335d ago |
| Damien Icewind Claybourne | 57.00 PED | 336d ago | |
| Damien Icewind Claybourne | 814.00 PED | HoF | 336d ago |
| Damien Icewind Claybourne | 58.00 PED | 336d ago | |
| Damien Icewind Claybourne | 229.00 PED | 336d ago | |
| Vontang Kwanyi Kwan | 52.00 PED | 336d ago | |
| Lee Trouser Johnson | 63.00 PED | 337d ago | |
| Vontang Kwanyi Kwan | 534.00 PED | HoF | 353d ago |
| EldRaine Sky Learner | 52.00 PED | 361d ago | |
| EldRaine Sky Learner | 60.00 PED | 365d ago | |
| EldRaine Sky Learner | 106.00 PED | 365d ago | |
| EldRaine Sky Learner | 62.00 PED | 365d ago |
No player data available