| Player | Value | Time | |
|---|---|---|---|
| El Dyso Be | 57.00 PED | 324d ago | |
| El Dyso Be | 67.00 PED | 324d ago | |
| El Dyso Be | 206.00 PED | 324d ago | |
| El Dyso Be | 83.00 PED | 324d ago | |
| El Dyso Be | 55.00 PED | 324d ago | |
| El Dyso Be | 264.00 PED | 324d ago | |
| El Dyso Be | 115.00 PED | 324d ago | |
| El Dyso Be | 70.00 PED | 324d ago | |
| El Dyso Be | 361.00 PED | 324d ago | |
| El Dyso Be | 302.00 PED | 324d ago | |
| El Dyso Be | 452.00 PED | 324d ago | |
| El Dyso Be | 221.00 PED | 324d ago | |
| El Dyso Be | 59.00 PED | 324d ago | |
| Shaman 4400 Salvation | 77.00 PED | 324d ago | |
| Shaman 4400 Salvation | 83.00 PED | 324d ago | |
| El Dyso Be | 84.00 PED | 324d ago | |
| El Dyso Be | 93.00 PED | 324d ago | |
| El Dyso Be | 208.00 PED | 324d ago | |
| El Dyso Be | 94.00 PED | 324d ago | |
| El Dyso Be | 91.00 PED | 324d ago |
No player data available