| Player | Value | Time | |
|---|---|---|---|
| Fate Thanatos Themis | 34.00 PED | 29d ago | |
| Fate Thanatos Themis | 15.00 PED | 29d ago | |
| Fate Thanatos Themis | 18.00 PED | 29d ago | |
| Fate Thanatos Themis | 11.00 PED | 29d ago | |
| Fate Thanatos Themis | 71.00 PED | 29d ago | |
| Krush KC Chamberland | 48.00 PED | 32d ago | |
| marco killy stur | 13.00 PED | 278d ago | |
| marco killy stur | 15.00 PED | 278d ago | |
| marco killy stur | 10.00 PED | 278d ago | |
| marco killy stur | 11.00 PED | 278d ago | |
| marco killy stur | 28.00 PED | 278d ago | |
| marco killy stur | 22.00 PED | 278d ago | |
| marco killy stur | 13.00 PED | 278d ago | |
| marco killy stur | 13.00 PED | 278d ago | |
| marco killy stur | 16.00 PED | 278d ago | |
| marco killy stur | 11.00 PED | 278d ago | |
| marco killy stur | 38.00 PED | 278d ago | |
| marco killy stur | 13.00 PED | 278d ago | |
| marco killy stur | 30.00 PED | 278d ago | |
| marco killy stur | 12.00 PED | 278d ago |
No player data available