| Player | Value | Time | |
|---|---|---|---|
| icco ic Mars | 175.00 PED | HoF | 13d ago |
| garrter Lookkii warnggei | 272.00 PED | HoF | 102d ago |
| Tomac Gunner Wayman | 66.00 PED | HoF | 123d ago |
| Zambirant Olemoy Darmyn | 52.00 PED | 138d ago | |
| icco ic Mars | 66.00 PED | 138d ago | |
| Rock Grudge Glorbinox | 439.00 PED | HoF | 194d ago |
| Pate Twiffo Pallinaama | 327.00 PED | HoF | 221d ago |
| Kamil Mrozik Strzelec | 814.00 PED | HoF | 342d ago |
| The Aglandiir of Wrath | 991.00 PED | HoF | 402d ago |
| Sterling Gatekeeper Sky | 53.00 PED | 419d ago | |
| Ribert Bob Hulk | 271.00 PED | HoF | 420d ago |
| Igor Kromas Guk | 58.00 PED | 423d ago | |
| Daryana Vyana Millenium | 81.00 PED | 424d ago | |
| ManFromUniverse reorgas UNIVERSAL | 227.00 PED | HoF | 553d ago |
| Asaka lo kamidake | 680.00 PED | HoF | 686d ago |
| Quack Banaaniz Zikin | 441.00 PED | HoF | 760d ago |
| Rory Mreader Mercury | 428.00 PED | HoF | 896d ago |
| Ribert Bob Hulk | 166.00 PED | HoF | 931d ago |
| Quack Banaaniz Zikin | 165.00 PED | HoF | 932d ago |
| KrupT KrupT RaveR | 153.00 PED | HoF | 2260d ago |
No player data available