| Player | Value | Time | |
|---|---|---|---|
| T CRT: Neomex | 492.00 PED | 13h ago | |
| T CRT: Neomex | 70.00 PED | 13h ago | |
| T CRT: Neomex | 149.00 PED | 13h ago | |
| T CRT: Neomex | 81.00 PED | 13h ago | |
| Peter Proconten Miller | 524.00 PED | HoF | 15d ago |
| Peter Proconten Miller | 53.00 PED | 15d ago | |
| Keron Vokil Da | 62.00 PED | 22d ago | |
| Keron Vokil Da | 63.00 PED | 23d ago | |
| Keron Vokil Da | 85.00 PED | 23d ago | |
| Keron Vokil Da | 102.00 PED | 23d ago | |
| Keron Vokil Da | 53.00 PED | 23d ago | |
| Keron Vokil Da | 85.00 PED | 23d ago | |
| Keron Vokil Da | 59.00 PED | 23d ago | |
| Keron Vokil Da | 54.00 PED | 23d ago | |
| Keron Vokil Da | 233.00 PED | 23d ago | |
| Shildas Shilda Shilds | 80.00 PED | 25d ago | |
| Shildas Shilda Shilds | 60.00 PED | 25d ago | |
| Shildas Shilda Shilds | 57.00 PED | 25d ago | |
| Shildas Shilda Shilds | 141.00 PED | 25d ago | |
| Shildas Shilda Shilds | 119.00 PED | 25d ago |
No player data available