| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Broodling | 5 | 200 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
| Weak | 7 | 400 | 57.14 | N/A | N/A | N/A | N/A | 0 | No |
| Broodling Elite | 8 | 400 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Watcher | 9 | 640 | 71.11 | N/A | N/A | N/A | N/A | 0 | No |
| Weak Elite | 9 | 840 | 93.33 | N/A | N/A | N/A | N/A | 0 | No |
| Watcher Elite | 13 | 1180 | 90.77 | N/A | N/A | N/A | N/A | 0 | No |
| Soldier | 14 | 1180 | 84.29 | N/A | N/A | N/A | N/A | 0 | No |
| Strong | 18 | 1520 | 84.44 | 3.4/s | N/A | N/A | N/A | 0 | No |
| Breeder | 18 | 1580 | 87.78 | N/A | N/A | N/A | N/A | 0 | No |
| Strong Elite | 22 | 2020 | 91.82 | N/A | N/A | N/A | N/A | 0 | No |
| Ravager | 24 | 2020 | 84.17 | N/A | N/A | N/A | N/A | 0 | No |
| Ravager Elite | 29 | 2700 | 93.10 | N/A | N/A | N/A | N/A | 0 | No |
| Devastator | 30 | 2600 | 86.67 | N/A | N/A | N/A | N/A | 0 | No |
| Minion Elite | 31 | 1770 | 57.10 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 35 | 3000 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Builder | 37 | 3460 | 93.51 | N/A | N/A | N/A | N/A | 0 | No |
| Chaser | 41 | 3620 | 88.29 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter Elite | 43 | 4080 | 94.88 | N/A | N/A | N/A | N/A | 0 | No |
| Majestic | 47 | 4220 | 89.79 | N/A | N/A | N/A | N/A | 0 | No |
| Chaser Elite | 52 | 5120 | 98.46 | N/A | N/A | N/A | N/A | 0 | No |
| Queen | 62 | 5860 | 94.52 | N/A | N/A | N/A | N/A | 0 | No |
| Weaver | 62 | 6200 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Empress | 102 | 11100 | 108.82 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi