General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 28.6m |
Reload | 1.22s |
Uses/min | 49 |
Economy | |
---|---|
Efficiency | 59.2% |
DPP | 2.9101 |
Max. TT | 32.00 PED |
Min. TT | 0.96 PED |
Decay | 0.3010 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1164 |
Cost | 11.9410 PEC |
Damage | |
---|---|
DPS | 28.3792 |
Cut | 35.0 |
Cold | 15.0 |
Interval | 25.0 - 50.0 |
Mindforce | |
---|---|
Level | 7 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
21 - 25 | |
Prof. (Dmg) | Cryogenic (Dmg) |
21 - 25 |
Misc | |
---|---|
Total Uses | 10312 |
PED/repair | 1231.36 PED |
PED/h | 351.07 PED |
Time to break | 3.51h |