Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 1 | 40 | No |
Anatomy | 17 | 0 | No |
Cryogenics | 40 | 0 | No |
Force Merge | 3 | 800 | Yes |
Inflict Ranged Damage | 3 | 0 | No |
Mindforce Harmony | 4 | 1600 | Yes |
Power Catalyst | 10 | 2000 | Yes |
Psyche | 4 | 80 | No |
Ranged Damage Assessment | 5 | 0 | Yes |
Serendipity | 4 | 1600 | Yes |
Wounding | 9 | 0 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Force Merge | 65 |
Kill Strike | 80 |
Mindforce Harmony | 51 |
Power Catalyst | 15 |
Ranged Damage Assessment | 18 |
Serendipity | 30 |
Wounding | 45 |