Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
50 Foot Android Party Girl | Animal Kidney Oil | ROCKtropia | Uncommon | |
Armored Whisker Fish | Animal Kidney Oil | Cyrene | Mature | Common |
Beladoth | Animal Kidney Oil | Arkadia | Alpha | Uncommon |
Abomination | Animal Kidney Oil | Arkadia Moon | Juvenile | Often |
Calypsocod | Animal Kidney Oil | Calypso | Young | Common |
Cersumon | Animal Kidney Oil | Calypso | Young | Common |
Crunk Shark | Animal Kidney Oil | ROCKtropia | Tooth Assassin | Often |
Cult of Shut'thend | Animal Kidney Oil | DSEC9 | Attendant | Common |
Death Drake | Animal Kidney Oil | Next Island | Common | |
Duster | Animal Kidney Oil | Cyrene | Clan Leader | Often |
Elvis Dragon | Animal Kidney Oil | ROCKtropia | Young | Often |
Enhanced Duhol | Animal Kidney Oil | Toulan | Supreme | Common |
Enslaved Daudaormur | Animal Kidney Oil | Ancient Greece | Young | Common |
Evolved Wahesh | Animal Kidney Oil | Toulan | Common | |
Flesh Ripper | Animal Kidney Oil | Cyrene | Mature | Uncommon |
Formidon | Animal Kidney Oil | Calypso | Young | Common |
Furor | Animal Kidney Oil | Calypso | Adept | Common |
Globster | Animal Kidney Oil | Calypso | Young | Very often |
GMC 03 Gamma | Animal Kidney Oil | Arkadia Moon | Gen07 | Common |
Gorgon's Shade | Animal Kidney Oil | Ancient Greece | Often | |
Great White Shark | Animal Kidney Oil | Next Island | Old Alpha | Common |
Imperium | Animal Kidney Oil | Cyrene | Often | |
Kamaldon | Animal Kidney Oil | Arkadia | Young | Uncommon |
Kiana | Animal Kidney Oil | Arkadia | Prowler | Uncommon |
Kool Kat | Animal Kidney Oil | ROCKtropia | Dominant | Common |
Korwil | Animal Kidney Oil | Arkadia | Mature | Uncommon |
Moloch | Animal Kidney Oil | Ancient Greece | Journeyman | Often |
Longtooth | Animal Kidney Oil | Calypso | Young | Often |
Malcruentor (Calypso) | Animal Kidney Oil | Calypso | Young | Often |
Mind Reaver | Animal Kidney Oil | Calypso | Young | Often |
Morrison Dragon | Animal Kidney Oil | ROCKtropia | Young | Often |
Muckjaw | Animal Kidney Oil | Cyrene | Alpha | Very often |
Mutated Kamaldon | Animal Kidney Oil | Arkadia | Old | Uncommon |
Neomex | Animal Kidney Oil | Calypso | Weak | Common |
Oratan | Animal Kidney Oil | Arkadia | Rogue | Common |
Otorugi | Animal Kidney Oil | Arkadia | Alpha | Uncommon |
Pandi | Animal Kidney Oil | Arkadia | Uncommon | |
Pop Dragon | Animal Kidney Oil | ROCKtropia | Young | Uncommon |
Razortooth | Animal Kidney Oil | Calypso | Young | Often |
Renegade Hazard Mech | Animal Kidney Oil | Cyrene | Grand Touring Deluxe | Common |
Rhino Beetle | Animal Kidney Oil | Cyrene | Uncommon | |
Scoria | Animal Kidney Oil | Arkadia | Guardian | Uncommon |
Sicarius | Animal Kidney Oil | Arkadia Moon | Scout | Uncommon |
Skreel | Animal Kidney Oil | Cyrene | Default | Uncommon |
Storm Drake | Animal Kidney Oil | Next Island | Young | Uncommon |
Street King | Animal Kidney Oil | ROCKtropia | L56 | Common |
Snow Drake | Animal Kidney Oil | Next Island | Dominant | Often |
Steropes | Animal Kidney Oil | Ancient Greece | Scout | Common |
Togolossi | Animal Kidney Oil | Arkadia | Stalker | Common |
Turrelion Zeladoth | Animal Kidney Oil | Cyrene | Stellar | Common |
Yuka | Animal Kidney Oil | Arkadia | Young | Common |
Zeus | Animal Kidney Oil | Ancient Greece | Uncommon | |
Zokaraneus | Animal Kidney Oil | DSEC9 | The Elder | Common |
Zombie Biker Outlaw | Animal Kidney Oil | ROCKtropia | Intelligent | Common |
IFN | Animal Kidney Oil | Arkadia | IFN Officer Cadet | Common |
Baal's Legionaire | Animal Kidney Oil | HELL | Often | |
Teladon | Animal Kidney Oil | Arkadia | Uncommon | |
Marcimex | Animal Kidney Oil | Calypso | Weak | Common |
Brood of Unruly | Animal Kidney Oil | Crystal Palace | Very often | |
Wiles | Animal Kidney Oil | Cyrene | Default | Often |
Zeladoth | Animal Kidney Oil | Cyrene | Mu | Common |
Regular Bovine | Animal Kidney Oil | ARIS | Perky Oxlet | Common |
Magmakuma | Animal Kidney Oil | ARIS | Veteran | Often |
General | |
---|---|
Weight | 0.001kg |
Economy | |
---|---|
Value | 2.00 PED |