Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Kidney Oil | 5 | 2.00 PED | 10.00 PED | |
Blazar Fragment | 100 | 0.00001 PED | 0.001 PED | |
Plastic Convector Panel | 8 | 0.17 PED | 1.36 PED | |
Plastic Injection Mold | 8 | 0.80 PED | 6.40 PED | |
Rubberized Grommit | 9 | 0.32 PED | 2.88 PED | |
Sothorite Ingot | 20 | 0.27 PED | 5.40 PED | |
Sum: | 26.041 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Tool |
Book | Blueprints: Turrelion |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 26.04 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Tool Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 18749.52 PED |