Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Manufacture Tools | 32 | 0 | No |
| Engineering | 29 | 3200 | No |
| Tools Technology | 11 | 0 | No |
| Blueprint Comprehension | 9 | 0 | Yes |
| Industrialist | 6 | 800 | Yes |
| Machinery | 6 | 0 | No |
| Manufacture Methodology | 5 | 1600 | Yes |
| Intelligence | 2 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Blueprint Comprehension | 10 |
| Manufacture Methodology | 40 |
| Industrialist | 60 |