Affected Professions | ||
|---|---|---|
| Name | Weight | Category |
| Armor Engineer | 6 | Manufacturing |
| Attachment Engineer | 6 | Manufacturing |
| BLP Weapons Engineer | 6 | Manufacturing |
| Carpenter | 6 | Manufacturing |
| Electronics Engineer | 5 | Manufacturing |
| Enhancer Constructor | 6 | Manufacturing |
| Gauss Weapons Engineer | 6 | Manufacturing |
| Laser Weapons Engineer | 6 | Manufacturing |
| Longblades Engineer | 6 | Manufacturing |
| Mechanical Engineer | 5 | Manufacturing |
| Metal Engineer | 5 | Manufacturing |
| Plasma Weapons Engineer | 6 | Manufacturing |
| Powerfist Engineer | 6 | Manufacturing |
| Projectile Launcher Engineer | 6 | Manufacturing |
| Shortblades Engineer | 6 | Manufacturing |
| Tailor | 4 | Manufacturing |
| Tool Engineer | 6 | Manufacturing |
Unlocked By | |
|---|---|
| Name | Level |
| Armor Engineer | 60 |
| Attachment Engineer | 60 |
| BLP Weapons Engineer | 60 |
| Electronics Engineer | 60 |
| Gauss Weapons Engineer | 60 |
| Laser Weapons Engineer | 60 |
| Longblades Engineer | 60 |
| Mechanical Engineer | 60 |
| Metal Engineer | 60 |
| Plasma Weapons Engineer | 60 |
| Powerfist Engineer | 60 |
| Projectile Launcher Engineer | 60 |
| Shortblades Engineer | 60 |
| Spacecraft Engineering | 60 |
| Tool Engineer | 60 |
| Vehicle Engineer | 60 |
| Vehicle Structural Engineer | 60 |