Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Blueprint Comprehension | 28 | 0 | Yes |
| Engineering | 26 | 3200 | No |
| Explosive Projectile Weaponry Technology | 9 | 0 | No |
| Manufacture Weapons | 9 | 3200 | No |
| Weapon Technology | 9 | 0 | No |
| Industrialist | 6 | 800 | Yes |
| Machinery | 6 | 0 | No |
| Manufacture Methodology | 5 | 1600 | Yes |
| Intelligence | 2 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Blueprint Comprehension | 10 |
| Manufacture Methodology | 40 |
| Industrialist | 60 |