Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Make Textile | 39 | 3200 | No |
| Engineering | 20 | 3200 | No |
| Dexterity | 10 | 800 | No |
| Fashion Design | 8 | 0 | Yes |
| Tailoring | 8 | 1600 | No |
| Industrialist | 4 | 800 | Yes |
| Quality Sense | 3 | 0 | Yes |
| Glamor | 2 | 800 | Yes |
| Computer | 2 | 0 | No |
| Agility | 2 | 40 | No |
| Intelligence | 2 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Fashion Design | 15 |
| Quality Sense | 35 |
| Glamor | 65 |