Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 2 | 40 | No |
Computer | 2 | 0 | No |
Dexterity | 10 | 800 | No |
Engineering | 20 | 3200 | No |
Fashion Design | 8 | 0 | Yes |
Glamor | 2 | 800 | Yes |
Industrialist | 4 | 800 | Yes |
Intelligence | 2 | 80 | No |
Make Textile | 39 | 3200 | No |
Quality Sense | 3 | 0 | Yes |
Tailoring | 8 | 1600 | No |
Skill Unlocks | |
---|---|
Name | Level |
Fashion Design | 15 |
Glamor | 65 |
Quality Sense | 35 |