Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Vehicle Repairing | 37 | 0 | No |
| Vehicle Technology | 12 | 0 | No |
| Engineering | 10 | 3200 | No |
| Blueprint Comprehension | 9 | 0 | Yes |
| Intuition | 7 | 1600 | Yes |
| Electronics | 6 | 0 | No |
| Mechanics | 6 | 0 | No |
| Intelligence | 5 | 80 | No |
| Serendipity | 4 | 1600 | Yes |
| Scientist | 4 | 1600 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Blueprint Comprehension | 10 |
| Serendipity | 30 |
| Industrialist | 60 |
| Scientist | 60 |
| Intuition | 80 |