Affected Professions | ||
---|---|---|
Name | Weight | Category |
Animal Investigator | 5 | Miscellaneous |
Animal Looter | 2 | Resource Collecting |
Animal Tamer | 2 | Miscellaneous |
Gardener | 5 | Manufacturing |
Humanoid Investigator | 7 | Miscellaneous |
Mutant Investigator | 3 | Miscellaneous |
Mutant Looter | 2 | Resource Collecting |
Paramedic | 3 | Combat |
Pet Handler | 2 | Miscellaneous |
Robot Investigator | 4 | Miscellaneous |
Robot Looter | 2 | Resource Collecting |
Technology Investigator | 4 | Miscellaneous |
Vehicle Structural Engineer | 4 | Manufacturing |
Unlocked By | |
---|---|
Name | Level |
Animal Investigator | 60 |
Animal Looter | 60 |
Gardener | 60 |
Humanoid Investigator | 60 |
Mutant Investigator | 60 |
Mutant Looter | 60 |
Paramedic | 60 |
Pet Handler | 60 |
Robot Investigator | 60 |
Robot Looter | 60 |
Technology Investigator | 60 |
Vehicle Structural Engineer | 60 |