Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Anatomy | 13 | 0 | No |
Dexterity | 3 | 800 | No |
Diagnosis | 8 | 3200 | No |
Doctor | 12 | 800 | Yes |
First Aid | 37 | 0 | No |
Intelligence | 5 | 80 | No |
Medical Therapy | 5 | 1600 | Yes |
Medicine | 6 | 0 | Yes |
Scientist | 3 | 1600 | Yes |
Serendipity | 3 | 1600 | Yes |
Treatment | 5 | 0 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Doctor | 75 |
Medical Therapy | 50 |
Medicine | 20 |
Scientist | 60 |
Serendipity | 30 |
Treatment | 25 |