Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| First Aid | 37 | 0 | No |
| Anatomy | 13 | 0 | No |
| Doctor | 12 | 800 | Yes |
| Diagnosis | 8 | 3200 | No |
| Medicine | 6 | 0 | Yes |
| Medical Therapy | 5 | 1600 | Yes |
| Treatment | 5 | 0 | Yes |
| Intelligence | 5 | 80 | No |
| Dexterity | 3 | 800 | No |
| Serendipity | 3 | 1600 | Yes |
| Scientist | 3 | 1600 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Medicine | 20 |
| Treatment | 25 |
| Serendipity | 30 |
| Medical Therapy | 50 |
| Scientist | 60 |
| Doctor | 75 |