Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Skinning | 35 | 0 | No |
Butchering | 10 | N/A | Yes |
Perception | 9 | 1600 | No |
Serendipity | 8 | 1600 | Yes |
Anatomy | 7 | 0 | No |
Alertness | 6 | 0 | No |
Scavenging | 5 | N/A | Yes |
Analysis | 5 | 0 | No |
Zoology | 4 | 0 | No |
Dexterity | 3 | 800 | No |
Biology | 3 | 0 | No |
Scientist | 2 | 1600 | Yes |
Xenobiology | 2 | 0 | Yes |
Intelligence | 1 | 80 | No |
Skill Unlocks | |
---|---|
Name | Level |
Serendipity | 30 |
Butchering | 30 |
Xenobiology | 30 |
Scavenging | 60 |
Scientist | 60 |