Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Alertness | 6 | 0 | No |
Analysis | 5 | 0 | No |
Anatomy | 7 | 0 | No |
Biology | 3 | 0 | No |
Butchering | 10 | Yes | |
Dexterity | 3 | 800 | No |
Intelligence | 1 | 80 | No |
Perception | 9 | 1600 | No |
Scavenging | 5 | Yes | |
Scientist | 2 | 1600 | Yes |
Serendipity | 8 | 1600 | Yes |
Skinning | 35 | 0 | No |
Xenobiology | 2 | 0 | Yes |
Zoology | 4 | 0 | No |
Skill Unlocks | |
---|---|
Name | Level |
Butchering | 30 |
Scavenging | 60 |
Scientist | 60 |
Serendipity | 30 |
Xenobiology | 30 |