Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Scan Animal | 46 | 0 | No |
| Analysis | 10 | 0 | No |
| Biology | 10 | 0 | No |
| Botany | 8 | 0 | No |
| Probing | 6 | 0 | No |
| Perception | 5 | 1600 | No |
| Scientist | 5 | 1600 | Yes |
| Xenobiology | 4 | 0 | Yes |
| Computer | 2 | 0 | No |
| Zoology | 2 | 0 | No |
| Intelligence | 2 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Xenobiology | 30 |
| Scientist | 60 |