Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Scan Robot | 50 | 0 | No |
| Analysis | 10 | 0 | No |
| Probing | 8 | 0 | No |
| Robotology | 8 | 0 | Yes |
| Perception | 5 | 1600 | No |
| Computer | 5 | 0 | No |
| Electronics | 5 | 0 | No |
| Scientist | 4 | 1600 | Yes |
| Mechanics | 3 | 0 | No |
| Intelligence | 2 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Robotology | 30 |
| Scientist | 60 |