Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Alertness | 6 | 0 | No |
Analysis | 5 | 0 | No |
Computer | 4 | 0 | No |
Dexterity | 3 | 800 | No |
Electronics | 7 | 0 | No |
Intelligence | 1 | 80 | No |
Mechanics | 3 | 0 | No |
Perception | 9 | 1600 | No |
Reclaiming | 35 | No | |
Robotology | 2 | 0 | Yes |
Salvaging | 10 | Yes | |
Scavenging | 5 | Yes | |
Scientist | 2 | 1600 | Yes |
Serendipity | 8 | 1600 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Robotology | 30 |
Salvaging | 30 |
Scavenging | 60 |
Scientist | 60 |
Serendipity | 30 |