Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Reclaiming | 35 | N/A | No |
| Salvaging | 10 | N/A | Yes |
| Perception | 9 | 1600 | No |
| Serendipity | 8 | 1600 | Yes |
| Electronics | 7 | 0 | No |
| Alertness | 6 | 0 | No |
| Scavenging | 5 | N/A | Yes |
| Analysis | 5 | 0 | No |
| Computer | 4 | 0 | No |
| Dexterity | 3 | 800 | No |
| Mechanics | 3 | 0 | No |
| Robotology | 2 | 0 | Yes |
| Scientist | 2 | 1600 | Yes |
| Intelligence | 1 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Serendipity | 30 |
| Salvaging | 30 |
| Robotology | 30 |
| Scavenging | 60 |
| Scientist | 60 |