Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Manufacture Weapons | 31 | 3200 | No |
| Engineering | 28 | 3200 | No |
| Blueprint Comprehension | 9 | 0 | Yes |
| Weapon Technology | 9 | 0 | No |
| Industrialist | 6 | 800 | Yes |
| Machinery | 6 | 0 | No |
| Manufacture Methodology | 5 | 1600 | Yes |
| Laser Weaponry Technology | 4 | 0 | No |
| Intelligence | 2 | 80 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Blueprint Comprehension | 10 |
| Manufacture Methodology | 40 |
| Industrialist | 60 |