Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Blueprint Comprehension | 9 | 0 | Yes |
Engineering | 28 | 3200 | No |
Industrialist | 6 | 800 | Yes |
Intelligence | 2 | 80 | No |
Machinery | 6 | 0 | No |
Manufacture Methodology | 5 | 1600 | Yes |
Manufacture Weapons | 31 | 3200 | No |
Shortblades | 4 | 0 | No |
Weapon Technology | 9 | 0 | No |
Skill Unlocks | |
---|---|
Name | Level |
Blueprint Comprehension | 10 |
Industrialist | 60 |
Manufacture Methodology | 40 |