| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Adept | 28 | 1030 | 36.79 | 10.08/s | N/A | N/A | N/A | 0 | No |
| Worker | 32 | 1150 | 35.94 | N/A | N/A | N/A | N/A | 0 | No |
| Gatherer | 37 | 1270 | 34.32 | N/A | N/A | N/A | N/A | 0 | No |
| Patron | 43 | 1400 | 32.56 | N/A | N/A | N/A | N/A | 0 | No |
| Thief | 48 | 1520 | 31.67 | N/A | N/A | N/A | N/A | 0 | No |
| Rogue | 53 | 1640 | 30.94 | N/A | N/A | N/A | N/A | 0 | No |
| Scavenger | 59 | 1760 | 29.83 | N/A | N/A | N/A | N/A | 0 | No |
| Looter | 65 | 1890 | 29.08 | N/A | N/A | N/A | N/A | 0 | No |
| Overseer | 71 | 2010 | 28.31 | N/A | N/A | N/A | N/A | 0 | No |
| Clan Leader | 77 | 2130 | 27.66 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi