Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Beladoth | Paint Can (Navy) | Arkadia | Young | Uncommon |
| Asterion | Paint Can (Navy) | Ancient Greece | Guardian | Uncommon |
| CUHOF 02 | Paint Can (Navy) | Toulan | Generation II | Common |
| Cyber Street Vixen | Paint Can (Navy) | ROCKtropia | Diva | Uncommon |
| D-Block Mafia Member | Paint Can (Navy) | ROCKtropia | L24 | Uncommon |
| Decomposing Zombie | Paint Can (Navy) | ROCKtropia | Old | Uncommon |
| Drill Bot 1001 | Paint Can (Navy) | Cyrene | Reinforced | Uncommon |
| Dropship | Paint Can (Navy) | Space | Common | |
| DSEC CB Bot | Paint Can (Navy) | DSEC9 | CB-07 | Uncommon |
| DSEC TALUS | Paint Can (Navy) | DSEC9 | DHR-01 | Common |
| Duster | Paint Can (Navy) | Cyrene | Worker | Common |
| Electro Dance Machine | Paint Can (Navy) | ROCKtropia | Uncommon | |
| Fembot Raver | Paint Can (Navy) | ROCKtropia | Diva | Common |
| Feran | Paint Can (Navy) | Arkadia | Prowler | Uncommon |
| Fungoid | Paint Can (Navy) | Calypso | Young | Often |
| Furor | Paint Can (Navy) | Calypso | Adept | Common |
| Great White Shark | Paint Can (Navy) | Next Island | Young | Uncommon |
| Gynoid Elite Series | Paint Can (Navy) | ROCKtropia | Bootylicious | Common |
| Hadraada | Paint Can (Navy) | Arkadia | Young | Common |
| Harbinger | Paint Can (Navy) | Calypso | Alpha | Often |
| IFN Defense Bot | Paint Can (Navy) | Arkadia | MK1 | Common |
| Jellyworm | Paint Can (Navy) | Cyrene | Mutant L8 | Common |
| Khaffash | Paint Can (Navy) | Toulan | Grand Master | Common |
| Pirate Skeleton | Paint Can (Navy) | Next Island | Common | |
| Duhol | Paint Can (Navy) | Toulan | Provider | Common |
| Madana | Paint Can (Navy) | Arkadia | Young | Common |
| Merfolken Spearman | Paint Can (Navy) | Cyrene | Gatherer | Uncommon |
| Portal Guardian | Paint Can (Navy) | Next Island | Gatherer | Common |
| Mountain Boar | Paint Can (Navy) | Next Island | Young | Uncommon |
| Mutated Oro | Paint Can (Navy) | Arkadia | Uncommon | |
| Oratan Prospector | Paint Can (Navy) | Arkadia | Fiend | Common |
| Oratan Slasher | Paint Can (Navy) | Arkadia | Menace | Uncommon |
| Otorugi | Paint Can (Navy) | Arkadia | Young | Common |
| Pandi | Paint Can (Navy) | Arkadia | Pup | Common |
| Paneleon | Paint Can (Navy) | Cyrene | Mature | Uncommon |
| Pesky ROCKtropia Beach Crab | Paint Can (Navy) | ROCKtropia | Uncommon | |
| Possessed Wolf | Paint Can (Navy) | ROCKtropia | Old | Common |
| Male Screecher | Paint Can (Navy) | Next Island | Alpha | Common |
| Ubo | Paint Can (Navy) | Arkadia | Young | Uncommon |
| Sicarius | Paint Can (Navy) | Arkadia Moon | Scout | Common |
| Sunjoq | Paint Can (Navy) | Toulan | Young | Rare |
| Tiarak | Paint Can (Navy) | Arkadia | Mature | Uncommon |
| Togolossi | Paint Can (Navy) | Arkadia | Common | |
| WarHound | Paint Can (Navy) | Arkadia Moon | Old | Common |
| Werewolf | Paint Can (Navy) | ROCKtropia | Gatherer | Uncommon |
| White Wolf | Paint Can (Navy) | ROCKtropia | Mature | Common |
| Wild Boar | Paint Can (Navy) | Next Island | Old | Common |
| Wombana | Paint Can (Navy) | Arkadia | Prowler | Uncommon |
| Zadul | Paint Can (Navy) | Arkadia | Mature | Common |
| Zombie Biker Enforcer | Paint Can (Navy) | ROCKtropia | Nutcase | Uncommon |
| Zombie Biker Nomad | Paint Can (Navy) | ROCKtropia | Slow | Uncommon |
| Zomhattan St Boys | Paint Can (Navy) | ROCKtropia | L8 | Uncommon |
| Zyn'Dos | Paint Can (Navy) | Cyrene | Forager Weak | Common |
| Demon Hacker | Paint Can (Navy) | HELL | Uncommon | |
| Oro | Paint Can (Navy) | Arkadia | Mature | Common |
| Zeladoth | Paint Can (Navy) | Cyrene | Beta | Uncommon |
General | |
|---|---|
| Weight | 0.01kg |
Economy | |
|---|---|
| Value | 0.10 PED |