Spawn 1 is a wave event consisting of 8 waves, maturities above wave 1 is unknown
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 5 | 230 | 46.00 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 6 | 240 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Old | 6 | 250 | 41.67 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 6 | 260 | 43.33 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 7 | 270 | 38.57 | N/A | N/A | N/A | N/A | 0 | No |
Dominant | 8 | 280 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
Racc | 8 | 280 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
Alpha | 8 | 300 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
Old Alpha | 8 | 320 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Prowler | 9 | 340 | 37.78 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 9 | 360 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Young, Mature, Old, Provider, Guardian | None | /wp [Next Island, 133356, 85252, 115, Male Screecher] | High | Go to Map |
Young, Mature, Old, Provider, Guardian, Dominant, Alpha, Old Alpha, Prowler, Stalker | Female Screecher | /wp [Next Island, 136878, 83515, 115, Male Screecher] | High | Go to Map |
Young, Mature, Old, Provider, Guardian, Dominant, Alpha, Old Alpha | Female Screecher | /wp [Next Island, 134318, 84249, 150, Male Screecher] | Medium | Go to Map |
Provider, Guardian, Dominant, Alpha, Old Alpha, Prowler, Stalker | None | /wp [Next Island, 135018, 86206, 190, Male Screecher] | High | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 1.1250 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |