Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Shark | Danburite Crystal | Next Island | Old | Uncommon |
Chimera | Danburite Crystal | Next Island | Uncommon | |
Female Screecher | Danburite Crystal | Next Island | Young | Often |
Great White Shark | Danburite Crystal | Next Island | Old | Very often |
Portal Guardian | Danburite Crystal | Next Island | Young | Uncommon |
Mountain Boar | Danburite Crystal | Next Island | Piglet | Uncommon |
Mutant Boar | Danburite Crystal | Next Island | Young | Often |
Male Screecher | Danburite Crystal | Next Island | Young | Often |
Screecher Puny | Danburite Crystal | Next Island | Default | Often |
Refining Recipes | |||
---|---|---|---|
Product | Product Amount | Ingredient | Ingredient Amount |
Danburite Crystal | 1 | Refined Danburite Crystal | 1 |
Blueprints | |
---|---|
Name | Amount |
Screecher Egg (C) Blueprint | 1 |
Refining Recipes | |||
---|---|---|---|
Product | Amount | Ingredients | Amount |
Refined Danburite Crystal | 1 | Danburite Crystal | 1 |
General | |
---|---|
Weight | N/A |
Economy | |
---|---|
Value | 0.01 PED |