Due to the instability of time travel portals, some unlucky time travelers spawn in the ocean providing a steady diet for the Sharks of Next Island.
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 16 | 1000 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 17 | 1100 | 64.71 | N/A | N/A | N/A | N/A | 0 | No |
Old | 18 | 1200 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 19 | 1300 | 68.42 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 20 | 1400 | 70.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Young, Mature, Old | None | /wp [Next Island, 137298, 82367, 50, Shark] | Medium | Go to Map |
Mature, Old, Provider, Guardian | None | /wp [Next Island, 136481, 82983, 95, Shark] | Medium | Go to Map |
Young, Mature, Old | None | /wp [Next Island, 136652, 83511, 100, Shark] | Medium | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 0.6250 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |