Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Shark | Socket 4 Component | Next Island | Provider | Uncommon |
Allophyl | Socket 4 Component | Calypso | Young | Common |
Badger_710R | Socket 4 Component | Arkadia | MK10 | Common |
Beladoth | Socket 4 Component | Arkadia | Old | Common |
Centaur | Socket 4 Component | Ancient Greece | Hunter | Often |
Brontes | Socket 4 Component | Ancient Greece | Counselor | Often |
Defender | Socket 4 Component | Calypso | Gen 01 | Common |
DSEC FURY | Socket 4 Component | DSEC9 | THR-06 | Often |
DSEC OTIS | Socket 4 Component | DSEC9 | Gen 02 | Common |
Duster | Socket 4 Component | Cyrene | Looter | Common |
Empis Wasp | Socket 4 Component | Cyrene | Old | Common |
Enraged Teladon | Socket 4 Component | Arkadia | Alpha | Uncommon |
Enslaved Daudaormur | Socket 4 Component | Ancient Greece | Guardian | Common |
C.A.R.E. | Socket 4 Component | Next Island | Mk8 | Common |
GMC 03 Gamma | Socket 4 Component | Arkadia Moon | Gen01 | Uncommon |
Great Sea Beast Lazidol | Socket 4 Component | Cyrene | Often | |
Great White Shark | Socket 4 Component | Next Island | Common | |
HODLR | Socket 4 Component | ROCKtropia | Uncommon | |
Horned Whisker Fish | Socket 4 Component | Cyrene | Lone | Common |
Huon | Socket 4 Component | Arkadia | Common | |
Kadra | Socket 4 Component | Arkadia | Young | Common |
Kamaldon | Socket 4 Component | Arkadia | Young | Uncommon |
Kiana | Socket 4 Component | Arkadia | Guardian | Common |
Lemmy Dragon | Socket 4 Component | ROCKtropia | Young | Common |
Locusta | Socket 4 Component | Space | Provider | Common |
Madana | Socket 4 Component | Arkadia | Prowler | Common |
Mang Chang | Socket 4 Component | Cyrene | Young | Common |
Myrinian | Socket 4 Component | Next Island | Hunter | Often |
Navi | Socket 4 Component | Arkadia | Dominant | Uncommon |
NEVERDIE Dragon | Socket 4 Component | ROCKtropia | Mature | Often |
Oratan | Socket 4 Component | Arkadia | Common | |
Otorugi | Socket 4 Component | Arkadia | Common | |
Oweko | Socket 4 Component | Arkadia | Uncommon | |
Pop Dragon | Socket 4 Component | ROCKtropia | Common | |
Riptor | Socket 4 Component | Arkadia | Common | |
Rudolf Dragon | Socket 4 Component | ROCKtropia | Young | Often |
Scoria | Socket 4 Component | Arkadia | Young | Common |
Shogghols | Socket 4 Component | DSEC9 | Tezor | Uncommon |
Skyshatter Robot (Large) | Socket 4 Component | Cyrene | Common | |
Smuggler Badger | Socket 4 Component | Arkadia Underground | MK2 | Uncommon |
Stalker | Socket 4 Component | Cyrene | E1706 | Often |
Steel Bird | Socket 4 Component | Calypso | Gen 01 | Common |
Snow Drake | Socket 4 Component | Next Island | Young | Often |
Steropes | Socket 4 Component | Ancient Greece | Uncommon | |
Togolossi | Socket 4 Component | Arkadia | Common | |
Vulcan Drake | Socket 4 Component | Next Island | Uncommon | |
Turrelion Zeladoth | Socket 4 Component | Cyrene | Astral | Common |
Wahesh | Socket 4 Component | Toulan | Dominant | Common |
Sand Boar | Socket 4 Component | Next Island | Uncommon | |
Yuka | Socket 4 Component | Arkadia | Young | Uncommon |
Zyn'Dos | Socket 4 Component | Cyrene | King | Uncommon |
Horny Little Devil | Socket 4 Component | HELL | Often | |
Teladon | Socket 4 Component | Arkadia | Young | Common |
Daudaormur | Socket 4 Component | Next Island | Old | Uncommon |
Venataur | Socket 4 Component | Cyrene | Rogue | Common |
Zeladoth | Socket 4 Component | Cyrene | Theta | Common |
Droka | Socket 4 Component | Calypso | Gen 01 | Common |
Derelict Droka | Socket 4 Component | ARIS | Gen 01 | Common |
General | |
---|---|
Weight | 0.01kg |
Economy | |
---|---|
Value | 0.10 PED |