| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Lone | 25 | 250 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Default | 41 | 900 | 21.95 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Lone | 25 | 250 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Default | 41 | 900 | 21.95 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Adaptive Fire Rate Component | Default | No | Uncommon |
| Animal Adrenal Oil | Lone | No | Often |
| Animal Eye Oil | Lone | No | Very often |
| Animal Hide | Lone | No | Common |
| Animal Liver Oil | Default | No | Often |
| Animal Muscle Oil | Lone | No | Often |
| Animal Oil Residue | Lone | No | Often |
| Animal Pancreas Oil | Default | No | Often |
| Basic Wood Extractor | Lone | No | Common |
| Enhanced Cloth Extractor | Lone | No | Uncommon |
| High Definition GUI Component | Lone | No | Common |
| Paint Can (Burnt Umber) | Lone | No | Common |
| Paint Can (Mauve) | Lone | No | Common |
| Second-Rate Cloth Extractor | Lone | No | Uncommon |
| Socket 4 Component | Lone | No | Common |
| Socket 5 Component | Default | No | Common |
| Soft Hide | Lone | No | Uncommon |
| Wool | Lone | No | Common |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.5625 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Whisker Fish |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | Impact: 20.5% |
| Cut: 20.5% | |
| Penetration: 20.5% |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | Animal Investigator |
| Looting | Animal Looter |