Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
35 | 1750 | 50.00 | N/A | N/A | N/A | N/A | 0 | No | |
Mature | 57 | 2500 | 43.86 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
35 | 1750 | 50.00 | N/A | N/A | N/A | N/A | 0 | No | |
Mature | 57 | 2500 | 43.86 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Wood Extractor | No | Common | |
Animal Eye Oil | No | Often | |
Animal Hide | Mature | No | Common |
Animal Kidney Oil | Mature | No | Common |
Animal Liver Oil | Mature | No | Common |
Animal Muscle Oil | No | Often | |
Animal Oil Residue | No | Often | |
Animal Pancreas Oil | No | Often | |
Animal Spleen Oil | No | Uncommon | |
Fine Wool | Mature | No | Common |
Socket 1 Component | No | Common | |
Socket 5 Component | Mature | No | Uncommon |
Socket 6 Component | Mature | No | Uncommon |
Soft Hide | No | Common | |
Strong Cloth Extractor | No | Common | |
Surface Hardener Component | No | Common | |
Weak Cloth Extractor | No | Common | |
Wool | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.5625 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |