Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Ambulimax (Rocktropia) | Socket 6 Component | ROCKtropia | Common | |
Armored Whisker Fish | Socket 6 Component | Cyrene | Mature | Uncommon |
Beladoth | Socket 6 Component | Arkadia | Uncommon | |
Brontes | Socket 6 Component | Ancient Greece | Warchief | Often |
Dropship | Socket 6 Component | Space | Common | |
DSEC OTIS | Socket 6 Component | DSEC9 | Gen 05 | Often |
Duster | Socket 6 Component | Cyrene | Clan Leader | Uncommon |
Enhanced Duhol | Socket 6 Component | Toulan | Supreme | Common |
Evolved Wahesh | Socket 6 Component | Toulan | Common | |
Fenris | Socket 6 Component | Cyrene | Common | |
Flesh Ripper | Socket 6 Component | Cyrene | Mature | Common |
Harbinger | Socket 6 Component | Calypso | Alpha | Often |
Kamaldon | Socket 6 Component | Arkadia | Provider | Uncommon |
Kiana | Socket 6 Component | Arkadia | Uncommon | |
Korwil | Socket 6 Component | Arkadia | Young | Common |
NEVERDIE Dragon | Socket 6 Component | ROCKtropia | Common | |
Oratan | Socket 6 Component | Arkadia | Uncommon | |
Otorugi | Socket 6 Component | Arkadia | Uncommon | |
Pandi | Socket 6 Component | Arkadia | Common | |
Pop Dragon | Socket 6 Component | ROCKtropia | Common | |
Scoria | Socket 6 Component | Arkadia | Dominant | Uncommon |
Skreel | Socket 6 Component | Cyrene | Common | |
Steropes | Socket 6 Component | Ancient Greece | Warrior | Uncommon |
Turrelion Zeladoth | Socket 6 Component | Cyrene | Stellar | Common |
UFO | Socket 6 Component | ROCKtropia | Uncommon | |
Warrior | Socket 6 Component | Calypso | Gen 05 | Common |
Yuka | Socket 6 Component | Arkadia | Common | |
Teladon | Socket 6 Component | Arkadia | Guardian | Uncommon |
Zeladoth | Socket 6 Component | Cyrene | Mu | Common |
Trooper | Socket 6 Component | Calypso | Gen 01 | Common |
Ambulimax (Calypso) | Socket 6 Component | Calypso | Young | Common |
General | |
---|---|
Weight | 0.01kg |
Economy | |
---|---|
Value | 0.10 PED |