| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 43 | 2000 | 46.51 | N/A | N/A | N/A | N/A | 0 | No |
| Red | 56 | 4400 | 78.57 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 43 | 2000 | 46.51 | N/A | N/A | N/A | N/A | 0 | No |
| Red | 56 | 4400 | 78.57 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Mineral Extractor | Default | No | Often |
| Advanced Wood Extractor | Default | No | Common |
| Animal Eye Oil | Default | No | Very often |
| Animal Hide | Default | No | Very often |
| Animal Kidney Oil | Default | No | Uncommon |
| Animal Liver Oil | Default | No | Common |
| Animal Muscle Oil | Default | No | Very often |
| Animal Oil Residue | Default | No | Often |
| Animal Pancreas Oil | Default | No | Common |
| Animal Spleen Oil | Default | No | Uncommon |
| Animal Thyroid Oil | Default | No | Common |
| Aquatic Gland | Default | No | Often |
| Enhanced Mineral Extractor | Default | No | Uncommon |
| Fine Wool | Default | No | Uncommon |
| High Speed Control Component | Default | No | Common |
| Infrasound Emitter Component | Default | No | Common |
| Paint Can (Dark Umber) | Default | No | Uncommon |
| Paint Can (Green) | Default | No | Often |
| Paint Can (Purple) | Default | No | Uncommon |
| Paint Can (Umber) | Default | No | Common |
| Perfect Hide | Default | No | Uncommon |
| Pure Body Oil | Default | No | Often |
| Rough Hide | Default | No | Common |
| Scrap Metal | Default | No | Common |
| Shed Skreel Tail | Default | No | Often |
| Socket 1 Component | Default | No | Common |
| Socket 2 Component | Default | No | Common |
| Socket 3 Component | Default | No | Common |
| Socket 5 Component | Default | No | Often |
| Socket 6 Component | Default | No | Common |
| Soft Hide | Default | No | Often |
| Strong Cloth Extractor | Default | No | Common |
| Surface Hardener Component | Default | No | Often |
| Tier 4 Component | Default | No | Uncommon |
| Weak Cloth Extractor | Default | No | Common |
| Wool | Default | No | Often |
| Creature Hide | Default | No | Uncommon |
| Renegade Adjusted Component | Default | No | Rare |
| Kinetic Attack Nanochip 9 (L) | Default | No | Uncommon |
| H.E.A.R.T. M7 (L) | Default | No | Uncommon |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 1.2500 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |