| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L11 | 11 | 1000 | 90.91 | N/A | N/A | N/A | N/A | 0 | No |
| L12 | 12 | 1000 | 83.33 | N/A | N/A | N/A | N/A | 0 | No |
| L13 | 13 | 1000 | 76.92 | N/A | N/A | N/A | N/A | 0 | No |
| L14 | 14 | 1000 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L11 | 11 | 1000 | 90.91 | N/A | N/A | N/A | N/A | 0 | No |
| L12 | 12 | 1000 | 83.33 | N/A | N/A | N/A | N/A | 0 | No |
| L13 | 13 | 1000 | 76.92 | N/A | N/A | N/A | N/A | 0 | No |
| L14 | 14 | 1000 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Stone Extractor | L13 | No | Common |
| Animal Eye Oil | L13 | No | Very often |
| Animal Hide | L11 | No | Common |
| Animal Muscle Oil | L11 | No | Very often |
| Animal Oil Residue | L11 | No | Very often |
| Demon Bushweed | L11 | No | Uncommon |
| Electronic Stabilizing Component | L12 | No | Common |
| Green Cassette | L11 | No | Common |
| Interactive Simplifier Component | L13 | No | Common |
| Nuclear Bushweed | L14 | No | Uncommon |
| ROCKtropia Record | L12 | No | Often |
| Silver Party Flask | L11 | No | Common |
| Socket 1 Component | L13 | No | Common |
| Socket 2 Component | L11 | No | Common |
| Tier 1 Component | L11 | No | Common |
| Yellow Cassette | L11 | No | Uncommon |
| Zombie Bushweed | L11 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |