Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 8 | 40 | No |
Alertness | 5 | 0 | No |
Athletics | 14 | 533.3 | No |
Avoidance | 7 | 0 | Yes |
Combat Reflexes | 11 | 1600 | No |
Combat Sense | 6 | 800 | Yes |
Courage | 7 | 320 | No |
Evade | 25 | 0 | No |
Intuition | 3 | 1600 | Yes |
Quickness | 9 | 3200 | Yes |
Serendipity | 5 | 1600 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Avoidance | 25 |
Intuition | 80 |
Quickness | 55 |
Serendipity | 30 |