Affected Professions | ||
---|---|---|
Name | Weight | Category |
Animal Tamer | 2 | Miscellaneous |
BLP Pistoleer (Hit) | 5 | Combat |
BLP Sniper (Hit) | 5 | Combat |
Brawler (Hit) | 4 | Combat |
Decoy Dispenser | 2 | Combat |
Dodger | 7 | Combat |
Evader | 6 | Combat |
Gauss Sniper (Hit) | 5 | Combat |
Grenadier (Hit) | 5 | Combat |
Jammer | 4 | Mindforce |
Knifefighter (Hit) | 4 | Combat |
Laser Pistoleer (Hit) | 5 | Combat |
Laser Sniper (Hit) | 5 | Combat |
Mounted BLP (Hit) | 5 | Combat |
Mounted Grenadier (Hit) | 5 | Combat |
Mounted Laser (Hit) | 5 | Combat |
One Handed Clubber (Hit) | 4 | Combat |
Plasma Pistoleer (Hit) | 5 | Combat |
Plasma Sniper (Hit) | 5 | Combat |
Swordsman (Hit) | 4 | Combat |
Two Handed Clubber (Hit) | 4 | Combat |
Whipper (Hit) | 4 | Combat |
Unlocked By | |
---|---|
Name | Level |
BLP Pistoleer (Hit) | 50 |
BLP Sniper (Hit) | 50 |
Brawler (Hit) | 50 |
Cryogenic (Hit) | 50 |
Electro Kinetic (Hit) | 50 |
Gauss Sniper (Hit) | 50 |
Grenadier (Hit) | 50 |
Gunner (Hit) | 50 |
Knifefighter (Hit) | 50 |
Laser Pistoleer (Hit) | 50 |
Laser Sniper (Hit) | 50 |
Mounted BLP (Hit) | 50 |
Mounted Grenadier (Hit) | 50 |
Mounted Laser (Hit) | 50 |
One Handed Clubber (Hit) | 50 |
Plasma Pistoleer (Hit) | 50 |
Plasma Sniper (Hit) | 50 |
Pyro Kinetic (Hit) | 50 |
Swordsman (Hit) | 50 |
Two Handed Clubber (Hit) | 50 |
Whipper (Hit) | 50 |