Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Bravado | 3 | 2000 | No |
Concentration | 10 | 3200 | No |
Courage | 3 | 320 | No |
Dexterity | 3 | 800 | No |
Electrokinesis | 50 | 0 | No |
Force Merge | 6 | 800 | Yes |
Intelligence | 2 | 80 | No |
Intuition | 3 | 1600 | Yes |
Mindforce Harmony | 6 | 1600 | Yes |
Power Catalyst | 6 | 2000 | Yes |
Psyche | 5 | 80 | No |
Serendipity | 3 | 1600 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Combat Sense | 50 |
Force Merge | 65 |
Intuition | 80 |
Mindforce Harmony | 51 |
Power Catalyst | 15 |
Serendipity | 30 |