Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Clubs | 39 | 0 | No |
| Melee Combat | 9 | 533.3 | No |
| Heavy Melee Weapons | 7 | 0 | No |
| Bravado | 7 | 2000 | No |
| Martial Arts | 6 | 400 | Yes |
| Combat Reflexes | 5 | 1600 | No |
| Coolness | 5 | 400 | Yes |
| Combat Sense | 4 | 800 | Yes |
| Courage | 4 | 320 | No |
| Strength | 4 | 20 | No |
| Commando | 3 | 200 | Yes |
| Dexterity | 2 | 800 | No |
| Perception | 2 | 1600 | No |
| Agility | 2 | 40 | No |
| Serendipity | 1 | 1600 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Martial Arts | 20 |
| Serendipity | 30 |
| Coolness | 40 |
| Combat Sense | 50 |
| Commando | 70 |