Affected Professions | ||
---|---|---|
Name | Weight | Category |
BLP Pistoleer (Hit) | 5 | Combat |
BLP Sniper (Hit) | 4 | Combat |
Brawler (Hit) | 6 | Combat |
Decoy Dispenser | 6 | Combat |
Gauss Sniper (Hit) | 4 | Combat |
Grenadier (Hit) | 4 | Combat |
Knifefighter (Hit) | 6 | Combat |
Laser Pistoleer (Hit) | 5 | Combat |
Laser Sniper (Hit) | 4 | Combat |
Mounted BLP (Hit) | 4 | Combat |
Mounted Grenadier (Hit) | 4 | Combat |
Mounted Laser (Hit) | 4 | Combat |
One Handed Clubber (Hit) | 6 | Combat |
Plasma Pistoleer (Hit) | 5 | Combat |
Plasma Sniper (Hit) | 4 | Combat |
Swordsman (Hit) | 5 | Combat |
Two Handed Clubber (Hit) | 5 | Combat |
Unlocked By | |
---|---|
Name | Level |
BLP Pistoleer (Hit) | 40 |
BLP Sniper (Hit) | 40 |
Brawler (Hit) | 40 |
Gauss Sniper (Hit) | 40 |
Grenadier (Hit) | 40 |
Gunner (Hit) | 40 |
Knifefighter (Hit) | 40 |
Laser Pistoleer (Hit) | 40 |
Laser Sniper (Hit) | 40 |
Mounted BLP (Hit) | 40 |
Mounted Grenadier (Hit) | 40 |
Mounted Laser (Hit) | 40 |
One Handed Clubber (Hit) | 40 |
Plasma Pistoleer (Hit) | 40 |
Plasma Sniper (Hit) | 40 |
Swordsman (Hit) | 40 |
Two Handed Clubber (Hit) | 40 |